UPC · Album
Have You Met Miss Jones?
Tony Bennett
Last verified:
636551435321 is the Universal Product Code (UPC barcode) for the release “Have You Met Miss Jones?” by Tony Bennett, released 2001-01-01 on Snapper Music. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 42 tracks, each with its own ISRC.
Format
- Number system:
- Identifies the product category (0/1/6/7/8 = general retail, 2 = variable measure, etc.).
- Manufacturer:
- 5-digit code identifying the label or distributor that owns the release.
- Product:
- 5-digit code identifying this specific release within the manufacturer's catalog.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (42)
| # | Track Title | Artist(s) | ISRC |
|---|---|---|---|
| 1 | Have You Met Miss Jones? | — | |
| 2 | This Can’t Be Love | — | |
| 3 | Blue Moon | — | |
| 4 | The Lady Is a Tramp | — | |
| 5 | Lover | — | |
| 6 | Manhattan | — | |
| 7 | Spring Is Here | — | |
| 8 | Isn’t It Romantic | — | |
| 9 | Thou Swell | — | |
| 10 | The Most Beautiful Girl in the World | — | |
| 11 | There’s a Small Hotel | — | |
| 12 | I’ve Got Five Dollars | — | |
| 13 | You Took Advantage of Me | — | |
| 14 | I Wish I Were in Love Again | — | |
| 15 | This Funny World | — | |
| 16 | My Heart Stood Still | — | |
| 17 | My Romance | — | |
| 18 | Mountain Greenery | — | |
| 19 | I Could Write a Book | — | |
| 20 | Wait Till You See Her | — | |
| 21 | Cole Porter Medley: What Is This Thing Called Love / Love for Sale | — | |
| 2-1 | Life Is Beautiful | — | |
| 2-2 | One | — | |
| 2-3 | Lost in the Stars | — | |
| 2-4 | I Used to Be Colourblind | — | |
| 2-5 | Experiment | — | |
| 2-6 | There’ll Be Some Changes Made | — | |
| 2-7 | As Time Goes By | — | |
| 2-8 | The Bad and the Beautiful | — | |
| 2-9 | Lucky to Be Me | — | |
| 2-10 | Make Someone Happy | — | |
| 2-11 | The Two Lonely People | — | |
| 2-12 | You’re Nearer | — | |
| 2-13 | You Don’t Know What Love Is | — | |
| 2-14 | Maybe September | — | |
| 2-15 | Lonely Girl | — | |
| 2-16 | You Must Believe in Spring | — | |
| 2-17 | Who Can I Turn To | — | |
| 2-18 | Reflections | — | |
| 2-19 | Bridges | — | |
| 2-20 | All Mine | — | |
| 2-21 | Mr. Magic | — |
What other identifiers does this connect to?
Musical Works (ISWC)
+32 more
Creative Contributors (ISNI)
Credits Graph
People also ask
Verified on
What is UPC 636551435321?
636551435321 is a Universal Product Code (UPC) assigned to Have You Met Miss Jones? by Tony Bennett. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 42 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm