UPC · Album
Greatest Ever! Power Ballads: The Definitive Collection
Various Artists
Last verified:
698458420022 is the Universal Product Code (UPC barcode) for the release “Greatest Ever! Power Ballads: The Definitive Collection” by Various Artists, released 2015-01-01 on Union Square Music. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 56 tracks, each with its own ISRC. Tracks include ARF411800308, AUBM00599371, AUBM00600883.
Format
- Number system:
- Identifies the product category (0/1/6/7/8 = general retail, 2 = variable measure, etc.).
- Manufacturer:
- 5-digit code identifying the label or distributor that owns the release.
- Product:
- 5-digit code identifying this specific release within the manufacturer's catalog.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (121)
| Track Title | Artist(s) | ISRC |
|---|---|---|
| Missing You | John Waite | ARF411800308 |
| You’re the Voice | John Farnham | AUBM00599371 |
| You’re the Voice | John Farnham | AUBM00600883 |
| You’re the Voice | John Farnham | AUBM08641001 |
| Bette Davis Eyes | Kim Carnes | DEC640000008 |
| Is This Love | Whitesnake | GB01A0300030 |
| Is This Love | Whitesnake | GB01A0700499 |
| Is This Love | Whitesnake | GB01A0800479 |
| Is This Love | Whitesnake | GB01A1000238 |
| Is This Love | Whitesnake | GB01A1700007 |
| Is This Love | Whitesnake | GB01A1800009 |
| Is This Love | Whitesnake | GB01A8700002 |
| It Must Be Love | Madness | GB7GZ0900018 |
| Read All About It | Professor Green, Emeli Sandé | GBAAA1100238 |
| Read All About It | Professor Green, Emeli Sandé | GBAAA1100291 |
| It Must Be Love | Madness | GBAAA8100020 |
| (I Just) Died in Your Arms | Cutting Crew | GBAAA8600029 |
| (I Just) Died in Your Arms | Cutting Crew | GBAAA8600046 |
| (I Just) Died in Your Arms | Cutting Crew | GBAAA8600156 |
| Stop | Sam Brown | GBAAM0300052 |
| Stop | Sam Brown | GBAAM8800004 |
| Stay | Shakespears Sister | GBAAP0000697 |
| Stay | Shakespears Sister | GBAAP1200068 |
| Stay | Shakespears Sister | GBAAP1900052 |
| The Power of Love | Frankie Goes to Hollywood | GBAHW0100383 |
| The Power of Love | Frankie Goes to Hollywood | GBAHW9900034 |
| It’s a Heartache | Bonnie Tyler | GBAJE7700003 |
| Stay | Shakespears Sister | GBANR9100038 |
| Love Hurts | Nazareth | GBAYE7100173 |
| Vienna | Ultravox | GBAYE8000017 |
| Vienna | Ultravox | GBAYK0900022 |
| Vienna | Ultravox | GBAYK8000061 |
| Love Hurts | Nazareth | GBCBR0402270 |
| How Do I Live | LeAnn Rimes | GBCDU9800018 |
| It Must Be Love | Madness | GBCZR0000007 |
| It Must Be Love | Madness | GBCZR8100017 |
| I’m Not in Love | 10cc | GBF087500001 |
| The First Time | Robin Beck | GBF088800002 |
| Get Here | Oleta Adams | GBF089090003 |
| Get Here | Oleta Adams | GBFO89090003 |
| It Must Be Love | Madness | GBHVK0900449 |
| Broken Strings | James Morrison, Nelly Furtado | GBUM70810083 |
| Cry Me Out | Pixie Lott | GBUM70913179 |
| ELLIE GOULDING - YOUR SONG | INTERSCOPE RECORDS | GBUM71029333 |
| To Be With You | Mr. Big | HKG292100094 |
| Black Velvet | Alannah Myles | QMFME2521079 |
| Vienna | Ultravox | UKKP22501332 |
| Vienna | Ultravox | UKKP28100008 |
| Black Velvet | Alannah Myles | USAKI9800159 |
| Love Hurts | Nazareth | USAM17502195 |
| On the Wings of Love | Jeffrey Osborne | USAM18200010 |
| Love Hurts | Nazareth | USAM19500609 |
| To Be With You | Mr. Big | USAT20001841 |
| Black Velvet | Alannah Myles | USAT20103053 |
| I Want to Know What Love Is | Foreigner | USAT20200399 |
| To Be With You | Mr. Big | USAT20302609 |
| I Want to Know What Love Is | Foreigner | USAT20610569 |
| I Want to Know What Love Is | Foreigner | USAT20802340 |
| Black Velvet | Alannah Myles | USAT20804279 |
| To Be With You | Mr. Big | USAT20804280 |
| To Be With You | Mr. Big | USAT20900841 |
| To Be With You | Mr. Big | USAT20901225 |
| I Want to Know What Love Is | Foreigner | USAT21205843 |
| To Be With You | Mr. Big | USAT21205896 |
| To Be With You | Mr. Big | USAT21300053 |
| Black Velvet | Alannah Myles | USAT21300058 |
| I Want to Know What Love Is | Foreigner | USAT21300061 |
| To Be With You | Mr. Big | USAT29100048 |
| I Want to Know What Love Is | Foreigner | USAT29500171 |
| I Want to Know What Love Is | Foreigner | USAT29900662 |
| Black Velvet | Alannah Myles | USAT29901667 |
| It Must Be Love | Madness | USBC19901478 |
| Wind of Change | Scorpions | USBG19090037 |
| Bette Davis Eyes | Kim Carnes | USCA28100081 |
| Right Here Waiting (single edit) | Richard Marx | USCA28901568 |
| Bette Davis Eyes | Kim Carnes | USCA29701371 |
| Can’t Fight This Feeling | REO Speedwagon | USCK30600194 |
| Bette Davis Eyes | Kim Carnes | USEM38900124 |
| Right Here Waiting | Richard Marx | USEM38900208 |
| Is This Love | Whitesnake | USGF18709906 |
| Just Like Jesse James | Cher | USGF18923902 |
| Show Me Heaven | Maria McKee | USIR10000625 |
| It Must Be Love | Madness | USIR10000913 |
| Wind of Change | Scorpions | USIR20180578 |
| Wind of Change | Scorpions | USIR20200414 |
| The Reason | Hoobastank | USIR20300627 |
| Up Where We Belong | Joe Cocker, Jennifer Warnes | USIR28200024 |
| Up Where We Belong | Joe Cocker, Jennifer Warnes | USIR28200025 |
| She Will Be Loved | Maroon 5 | USJAY0300082 |
| She Will Be Loved | Maroon 5 | USJAY0400181 |
| She Will Be Loved | Maroon 5 | USJAY0400201 |
| Endless Love | Diana Ross, Lionel Richie | USM018190008 |
| Endless Love | Diana Ross, Lionel Richie | USMO18190008 |
| Endless Love | Diana Ross, Lionel Richie | USMR18186827 |
| Don’t Know What You Got (Till It’s Gone) | Cinderella | USMR18886884 |
| Wind of Change | Scorpions | USPG19090037 |
| Wherever You Will Go | The Calling | USRC10001047 |
| Broken Wings | Mr. Mister | USRC10401168 |
| Broken Wings | Mr. Mister | USRC18404637 |
| Broken Wings | Mr. Mister | USRC18507982 |
| Time After Time | Cyndi Lauper | USSM10701825 |
| Time After Time | Cyndi Lauper | USSM18300146 |
| Time After Time | Cyndi Lauper | USSM18300650 |
| Time After Time | Cyndi Lauper | USSM18300847 |
| Can’t Fight This Feeling | REO Speedwagon | USSM18400442 |
| Can’t Fight This Feeling | REO Speedwagon | USSM18400563 |
| Time After Time | Cyndi Lauper | USSM19500146 |
| Can’t Fight This Feeling | REO Speedwagon | USSM19802956 |
| Can’t Fight This Feeling | REO Speedwagon | USSM19912492 |
| Apologize | Timbaland, OneRepublic | USUM70722793 |
| Stop and Stare | OneRepublic | USUM70758804 |
| Apologize | Timbaland, OneRepublic | USUM70809583 |
| Broken Strings | James Morrison, Nelly Furtado | USUM71025674 |
| Show Me Heaven | Maria McKee | USUM71418180 |
| Kiss the Rain | Billie Myers | USUR10200545 |
| It Ain’t Over ’til It’s Over | Lenny Kravitz | USVI21200709 |
| It Ain’t Over ’til It’s Over | Lenny Kravitz | USVI29100003 |
| Glory of Love | Peter Cetera | USWB10000619 |
| Glory of Love | Peter Cetera | USWB11202734 |
| Glory of Love | Peter Cetera | USWB11300062 |
| The Power of Love | Frankie Goes to Hollywood | USWWW0132024 |
What other identifiers does this connect to?
Musical Works (ISWC)
+80 more
Songwriters/Publishers (IPI)
+40 more
Creative Contributors (ISNI)
+45 more
People also ask
Verified on
What is UPC 698458420022?
698458420022 is a Universal Product Code (UPC) assigned to Greatest Ever! Power Ballads: The Definitive Collection by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 56 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm