UPC · Release
Produced by George Martin: 50 Years in Recording
George Martin
Last verified:
724353263126 is the Universal Product Code (UPC barcode) for the release “Produced by George Martin: 50 Years in Recording” by George Martin, released 2001-01-01 on Parlophone. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 150 tracks, each with its own ISRC. Tracks include GBAYE0300812, GBAYE5600031, GBAYE6000014.
Format
- Number system:
- Identifies the product category (0/1/6/7/8 = general retail, 2 = variable measure, etc.).
- Manufacturer:
- 5-digit code identifying the label or distributor that owns the release.
- Product:
- 5-digit code identifying this specific release within the manufacturer's catalog.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (150)
| # | Track Title | Artist(s) | ISWC | |
|---|---|---|---|---|
| 1 | Pickin’ a Chicken | Eve Boswell | T-010.434.359-0 | |
| 2 | I Got It Bad and That Ain’t Good | — | ||
| 3 | Hayfoot, Strawfoot | — | ||
| 4 | High Society | — | ||
| 5 | Princess Elizabeth of England | — | ||
| 6 | Romanza | — | ||
| 7 | Melody on the Move | — | ||
| 8 | Ae Fond Kiss | — | ||
| 9 | Bluebell Polka | — | ||
| 10 | Scottish Polka | — | ||
| 11 | Dashing White Sergeant | — | ||
| 12 | Arrivederci Darling | — | ||
| 13 | Away in a Manger | — | ||
| 14 | Robin Hood | Dick James | T-070.126.875-8 | |
| 15 | Portrait of My Love | Matt Monro | T-010.162.662-3 | |
| 16 | Won’t You Come Home, Bill Bailey | — | ||
| 17 | Experiments With Mice | — | ||
| 18 | Oi! Oi! Oi! | — | ||
| 19 | Saturday Jump | — | ||
| 20 | Crazy Rhythm | — | ||
| 21 | My Kind of Girl | Matt Monro | T-071.001.079-9 | |
| 22 | Hi‐Flutin’ Boogie | — | ||
| 23 | Earth Angel (Will You Be Mine?) | — | ||
| 24 | Don’t You Rock Me Daddy‐O | — | ||
| 25 | Skiffling Strings | — | ||
| 26 | Be My Girl | — | ||
| 27 | No Other Baby | — | ||
| 28 | Sun Arise | Rolf Harris | T-060.571.777-8 | |
| 29 | You’re Driving Me Crazy | — | ||
| 2-1 | The Q5 Piano Tune | — | ||
| 2-2 | Unchained Melody | — | ||
| 2-3 | Mock Mozart | — | ||
| 2-4 | A Transport of Delight | — | ||
| 2-5 | Nellie the Elephant | Mandy Miller | — | |
| 2-6 | Little Red Monkey | — | ||
| 2-7 | Goodness Gracious Me | — | ||
| 2-8 | The Wormwood Scrubs Tango | — | ||
| 2-9 | The Hippopotamus Song | — | ||
| 2-10 | Mr Sandman | The Chordettes | — | |
| 2-11 | The Hole in the Ground | Bernard Cribbins | T-010.441.077-6 | |
| 2-12 | Aftermyth of War (extract) | — | ||
| 2-13 | All the Things You Are | — | ||
| 2-14 | The Horse Show | — | ||
| 2-15 | The End of the World | — | ||
| 2-16 | My Boomerang Won’t Come Back | Charlie Drake | — | |
| 2-17 | A Drop of the Hard Stuff | — | ||
| 2-18 | You Gotta Go Oww! | — | ||
| 2-19 | Morse Code Melody | — | ||
| 2-20 | I’ve Lost My Mummy | Rolf Harris | — | |
| 2-21 | My Brother | — | ||
| 2-22 | Judge Not (extract) | — | ||
| 2-23 | The Gas Man Cometh (extract) | — | ||
| 2-24 | Right Said Fred | Bernard Cribbins | — | |
| 2-25 | Football Results | — | ||
| 2-26 | Jake the Peg | Rolf Harris | — | |
| 2-27 | The Highway Code | — | ||
| 2-28 | A Hard Day’s Night | — | ||
| 3-1 | Please Please Me | The Beatles | T-010.078.384-3 | |
| 3-2 | How Do You Do It? | — | ||
| 3-3 | Do You Want to Know a Secret? | — | ||
| 3-4 | Hello Little Girl | — | ||
| 3-5 | I Want to Hold Your Hand | — | ||
| 3-6 | The Cruel Sea | The Dakotas | T-010.168.684-3 | |
| 3-7 | That Was the Week That Was | — | ||
| 3-8 | Bad to Me | Billy J. Kramer, The Dakotas | T-010.162.722-8 | |
| 3-9 | Anyone Who Had a Heart | Cilla Black | T-070.002.588-2 | |
| 3-10 | Don’t Let the Sun Catch You Crying | Gerry & the Pacemakers | T-070.261.074-9 | |
| 3-11 | I’ll Keep You Satisfied | — | ||
| 3-12 | A Little Loving | The Fourmost | — | |
| 3-13 | Little Children | — | ||
| 3-14 | You’re My World (Il mio mondo) | Cilla Black | T-071.288.423-5 | |
| 3-15 | Yesterday | The Beatles | T-010.162.986-0 | |
| 3-16 | You’ll Never Walk Alone | Gerry & the Pacemakers | T-010.519.159-0 | |
| 3-17 | I (Who Have Nothing) | Shirley Bassey | T-071.183.920-1 | |
| 3-18 | The Summer of His Years | — | ||
| 3-19 | It’s for You | — | ||
| 3-20 | It’s You | — | ||
| 3-21 | Ferry Cross the Mersey | Gerry and the Pacemakers | — | |
| 3-22 | Can’t Buy Me Love | Ella Fitzgerald | T-011.235.504-0 | |
| 3-23 | I’ve Been Wrong Before | Cilla Black | T-041.224.468-8 | |
| 3-24 | In My Life | The Beatles | T-010.161.987-7 | |
| 3-25 | Land of 1000 Dances | — | ||
| 3-26 | Alfie | Cilla Black | T-070.002.812-1 | |
| 3-27 | Michelle | — | ||
| 3-28 | Step Inside Love | — | ||
| 3-29 | She’s Leaving Home | David & Jonathan | — | |
| 3-30 | When I’m Sixty Four | Bernard Cribbins | T-900.306.439-9 | |
| 3-31 | Time | — | ||
| 4-1 | Coronation Street | — | ||
| 4-2 | Prélude no. 20 in C minor, op. 28: Largo | — | ||
| 4-3 | Serenade no. 11 for Winds in E‐flat major, K. 375: IV. Minuetto & Trio | — | ||
| 4-4 | Serenade no. 11 for Winds in E‐flat major, K. 375: V. Allegro | — | ||
| 4-5 | The Lark Ascending | Nicola Benedetti, London Philharmonic Orchestra, Andrew Litton | — | |
| 4-6 | Barwick Green | — | ||
| 4-7 | The White Suit Samba | — | ||
| 4-8 | Time Beat | — | ||
| 4-9 | Theme From "Limelight" | — | ||
| 4-10 | Elizabethan Serenade (Where the Gentle Avon Flows) | — | ||
| 4-11 | Murder She Says | — | ||
| 4-12 | I Like Money | — | ||
| 4-13 | Double Scotch | — | ||
| 4-14 | No One Will Ever Know | — | ||
| 4-15 | The Dr. Kildare Theme | — | ||
| 4-16 | Ringo’s Theme (This Boy) | — | ||
| 4-17 | 633 Squadron Theme | — | ||
| 4-18 | From Russia With Love | Matt Monro | T-010.547.763-1 | |
| 4-19 | All Quiet on the Mersey Front | — | ||
| 4-20 | Goldfinger | Shirley Bassey | T-011.220.215-9 | |
| 4-21 | By George! It’s the David Frost Theme | — | ||
| 4-22 | Love in the Open Air | — | ||
| 4-23 | Thingumybob | — | ||
| 4-24 | Theme One | — | ||
| 4-25 | Snakes Alive | George Martin | — | |
| 4-26 | The Ticlaw Anthem | — | ||
| 4-27 | Where Eagles Dare: Main Title | Nic Raine, Royal Philharmonic Orchestra | — | |
| 5-1 | Marrakesh Express | — | ||
| 5-2 | Icarus | — | ||
| 5-3 | Marblehead Messenger | — | ||
| 5-4 | Sans Souci (Without a Care) | — | ||
| 5-5 | Live and Let Die | Wings | T-070.268.763-5 | |
| 5-6 | Juniper Bear | — | ||
| 5-7 | Smile of the Beyond | Mahavishnu Orchestra | T-903.702.652-1 | |
| 5-8 | Tin Man | America | T-070.183.932-8 | |
| 5-9 | Pinafore Days | — | ||
| 5-10 | Sunday | — | ||
| 5-11 | Diamond Dust | Jeff Beck | — | |
| 5-12 | Sister Golden Hair | America | T-070.142.359-7 | |
| 5-13 | The Moon Is a Harsh Mistress | — | ||
| 5-14 | Amarillo | — | ||
| 5-15 | Get Back | — | ||
| 5-16 | The Highwayman | — | ||
| 5-17 | (No More) Fear of Flying | — | ||
| 5-18 | World’s Greatest Lover | Cheap Trick | T-700.081.957-0 | |
| 6-1 | Ebony and Ivory | Paul McCartney, Stevie Wonder | T-010.476.623-5 | |
| 6-2 | Hymn (full length version) | Ultravox | T-010.479.673-7 | |
| 6-3 | Say Say Say | Michael Jackson, Paul McCartney | T-070.243.388-2 | |
| 6-4 | Our Perfect Song | Kenny Rogers | T-912.414.587-5 | |
| 6-5 | No More Lonely Nights (ballad) | — | ||
| 6-6 | I Love You, Samantha | — | ||
| 6-7 | Rosie Probert & Captain Cat / Love Duet | — | ||
| 6-8 | Mr. Waldo / Come and Sweep My Chimbley | — | ||
| 6-9 | Cats: "Memory" | José Carreras | T-011.363.225-9 | |
| 6-10 | Pinball Wizard | — | ||
| 6-11 | Nice Work If You Can Get It | — | ||
| 6-12 | My Man’s Gone Now | — | ||
| 6-13 | Rhapsody in Blue | Larry Adler, George Martin | T-070.126.537-3 | |
| 6-14 | Summertime | — | ||
| 6-15 | The Pepperland Suite | George Martin | — | |
| 6-16 | Here There & Everywhere | Céline Dion | T-010.433.456-6 | |
| 6-17 | Friends and Lovers | George Martin | — |
Additional database matches (12)
| Track Title | Artist(s) | ISWC |
|---|---|---|
| Ferry Cross the Mersey | Gerry and the Pacemakers | T-900.009.506-7 |
| Right Said Fred | Bernard Cribbins | — |
| Tom Hark | Elias & His Zig-Zag Jive Flutes | T-104.012.100-2 |
| Right Said Fred | Bernard Cribbins | — |
| Ferry Cross the Mersey | Gerry and the Pacemakers | — |
| You’re My World | Cilla Black | T-071.288.423-5 |
| Ferry Cross the Mersey | Gerry and the Pacemakers | — |
| Hymn | Ultravox | T-010.479.673-7 |
| EBONY AND IVORY - 2022 REMASTER | PAUL MCCARTNEY,STEVIE WONDER | T-010.476.623-5 |
| EBONY & IVORY [WITH PAUL MCCARTNEY] | STEVIE WONDER | T-010.476.623-5 |
| You’re My World | Cilla Black | T-071.288.423-5 |
| Hymn | Ultravox | T-010.479.673-7 |
What other identifiers does this connect to?
Musical Works (ISWC)
+77 more
Songwriters/Publishers (IPI)
Creative Contributors (ISNI)
+40 more
Verified on
Identifier Graph
People also ask
What is UPC 724353263126?
724353263126 is a Universal Product Code (UPC) assigned to Produced by George Martin: 50 Years in Recording by George Martin. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 150 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm