UPC · Album
Legends
Various Artists
Last verified:
724358284522 is the Universal Product Code (UPC barcode) for the release “Legends” by Various Artists, released 2003-01-01 on EMI. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 38 tracks, each with its own ISRC. Tracks include AUAP06600062, AUBM08841002, AUEM00200095.
Format
- Number system:
- Identifies the product category (0/1/6/7/8 = general retail, 2 = variable measure, etc.).
- Manufacturer:
- 5-digit code identifying the label or distributor that owns the release.
- Product:
- 5-digit code identifying this specific release within the manufacturer's catalog.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (153)
| Track Title | Artist(s) | ISRC |
|---|---|---|
| Friday on My Mind | The Easybeats | AUAP06600062 |
| Age of Reason | John Farnham | AUBM08841002 |
| Help Is on Its Way | Little River Band | AUEM00200095 |
| Reckless (Don’t You Be So…) | Australian Crawl | AUEM00200200 |
| Help Is on Its Way | Little River Band | AUEM01000121 |
| Help Is on Its Way | Little River Band | AUEM07700001 |
| Help Is on Its Way | Little River Band | AUEMO0200095 |
| Down Under | Men at Work | AUSM08100002 |
| Khe Sanh | Cold Chisel | AUU741100002 |
| Sweet Home Alabama | Lynyrd Skynyrd | AUUM70801787 |
| Reckless (Don’t You Be So…) | Australian Crawl | AUUM71301885 |
| Khe Sanh | Cold Chisel | AUWA00103990 |
| I Say a Little Prayer | Aretha Franklin | AUXN22142354 |
| You Are So Beautiful | Joe Cocker | DEA610062665 |
| I Say a Little Prayer | Aretha Franklin | DELJ81808927 |
| When a Man Loves a Woman | Percy Sledge | FR6F31172720 |
| Red Red Wine | UB40 | GBAAA0300255 |
| Red Red Wine | UB40 | GBAAA0900868 |
| The House of the Rising Sun | The Animals | GBAYE0201752 |
| What’s Love Got to Do With It | Tina Turner | GBAYE1401507 |
| The House of the Rising Sun | The Animals | GBAYE6400209 |
| The Air That I Breathe | The Hollies | GBAYE7400076 |
| The Air That I Breathe | The Hollies | GBAYE7400180 |
| My Love | Paul McCartney & Wings | GBCCS0100751 |
| My Love | Paul McCartney & Wings | GBCCS0700368 |
| My Love | Paul McCartney & Wings | GBCCS1500164 |
| My Love | Paul McCartney & Wings | GBCCS1500166 |
| My Love | Paul McCartney & Wings | GBCCS1800076 |
| My Love | Wings | GBCCS1800111 |
| Crazy Little Thing Called Love | Queen | GBCEE0100120 |
| Crazy Little Thing Called Love | Queen | GBCEE0900134 |
| Crazy Little Thing Called Love | Queen | GBCEE8000029 |
| Crazy Little Thing Called Love | Queen | GBCEE9300013 |
| Red Red Wine | UB40 | GBDDH8300002 |
| Son of a Preacher Man | Dusty Springfield | GBF086800754 |
| Son of a Preacher Man | Dusty Springfield | GBF089400040 |
| Son of a Preacher Man | Dusty Springfield | GBFO86800754 |
| The Air That I Breathe | The Hollies | GBGYU0300065 |
| The Air That I Breathe | The Hollies | GBGYU0800011 |
| The Air That I Breathe | The Hollies | GBGYU7300011 |
| Son of a Preacher Man | Dusty Springfield | GBUM70703630 |
| Crazy Little Thing Called Love | Queen | GBUM71029612 |
| Red Red Wine | UB40 | GBUM71306053 |
| Night in White Satin | The Moody Blues | ITDD81903833 |
| Down Under | Men at Work | NLB638140003 |
| The House of the Rising Sun | The Animals | USA176460010 |
| When a Man Loves a Woman | Percy Sledge | USACU0503384 |
| You Are So Beautiful | Joe Cocker | USAM17400007 |
| Son of a Preacher Man | Dusty Springfield | USAT20004061 |
| I Say a Little Prayer | Aretha Franklin | USAT20108818 |
| Son of a Preacher Man | Dusty Springfield | USAT20301976 |
| I Say a Little Prayer | Aretha Franklin | USAT20400042 |
| When a Man Loves a Woman | Percy Sledge | USAT20502016 |
| Land of 1000 Dances | Wilson Pickett | USAT20611120 |
| Son of a Preacher Man | Dusty Springfield | USAT20702465 |
| Land of 1000 Dances | Wilson Pickett | USAT20704804 |
| Land of 1000 Dances | Wilson Pickett | USAT20800875 |
| I Say a Little Prayer | Aretha Franklin | USAT20801207 |
| (Sittin' on the) Dock of the Bay | Otis Redding | USAT20804257 |
| When a Man Loves a Woman | Percy Sledge | USAT20901466 |
| When a Man Loves a Woman | Percy Sledge | USAT21001990 |
| I Say a Little Prayer | Aretha Franklin | USAT21203974 |
| I Say a Little Prayer | Aretha Franklin | USAT21203988 |
| I Say a Little Prayer | Aretha Franklin | USAT21205844 |
| Land of 1000 Dances | Wilson Pickett | USAT21205849 |
| I Say a Little Prayer | Aretha Franklin | USAT21302649 |
| (Sittin’ on) The Dock of the Bay | Otis Redding | USAT21403443 |
| I Say a Little Prayer | Aretha Franklin | USAT21403636 |
| (Sittin’ on) The Dock of the Bay | Otis Redding | USAT29900865 |
| When a Man Loves a Woman | Percy Sledge | USAT29902050 |
| Land of 1000 Dances | Wilson Pickett | USAT29902208 |
| I Say a Little Prayer | Aretha Franklin | USAT29902236 |
| Good Vibrations | The Beach Boys | USCA20100360 |
| Good Vibrations | The Beach Boys | USCA20100773 |
| Good Vibrations | The Beach Boys | USCA26600006 |
| What’s Love Got to Do With It | Tina Turner | USCA28400002 |
| Good Vibrations | The Beach Boys | USCA29000588 |
| What’s Love Got to Do With It | Tina Turner | USCA29401293 |
| Good Vibrations | The Beach Boys | USCA29502222 |
| What’s Love Got to Do With It | Tina Turner | USCA29700644 |
| Good Vibrations | The Beach Boys | USCA29900677 |
| Heart of Glass | Blondie | USCH37800025 |
| HEART OF GLASS | BLONDIE ARCADE FIRE, BOYS FROM BRAZIL, KAREN YOUNG | USCH37800029 |
| HEART OF GLASS [BLONDIE] | VARIOUS ARTISTS | USCH37900017 |
| Unchained Melody | The Righteous Brothers | USCRB0000546 |
| The Guitar Man | Bread | USEE10180675 |
| The Guitar Man | Bread | USEE10501826 |
| You’re So Vain | Carly Simon | USEE10608732 |
| The Guitar Man | Bread | USEE11200788 |
| You’re So Vain | Carly Simon | USEE19900883 |
| The Guitar Man | Bread | USEE19900904 |
| American Pie | Don McLean | USEM30000003 |
| American Pie | Don McLean | USEM38600088 |
| Unchained Melody | The Righteous Brothers | USF096700120 |
| (Sittin’ on) The Dock of the Bay | Otis Redding | USFI89200229 |
| SORROW | USJT10500014 | |
| Sorrow | David Bowie | USJT11300014 |
| Sorrow | David Bowie | USJT11500225 |
| Sorrow | David Bowie | USJT19900075 |
| Land of 1000 Dances | Wilson Pickett | USLIC0601849 |
| Sweet Home Alabama | Lynyrd Skynyrd | USLIC0601863 |
| Sweet Home Alabama | Lynyrd Skynyrd | USMC17402685 |
| Sweet Home Alabama | Lynyrd Skynyrd | USMC17446153 |
| MASTER BLASTER (JAMMIN') (SINGLE VERSION) | STEVIE WONDER | USMO18082595 |
| I’m a Believer | The Monkees | USMV29900149 |
| Livin’ Thing | Electric Light Orchestra | USNPD0801650 |
| Unchained Melody | The Righteous Brothers | USPG16590023 |
| Unchained Melody | The Righteous Brothers | USPG19090023 |
| Without You | Nilsson | USRC10301756 |
| I Say a Little Prayer | Aretha Franklin | USRC15902236 |
| Without You | Nilsson | USRC17101019 |
| Without You | Nilsson | USRC17108362 |
| Without You | Nilsson | USRC18805931 |
| Without You | Nilsson | USRC18904314 |
| I'm A Believer | The Monkees | USRH10125749 |
| I’m a Believer | The Monkees | USRH10650922 |
| When a Man Loves a Woman | Percy Sledge | USRH10652482 |
| I’m a Believer | The Monkees | USRH11300311 |
| I Say a Little Prayer | Aretha Franklin | USRH12001003 |
| You’re So Vain | Carly Simon | USRH12301344 |
| What’s Love Got to Do With It | Tina Turner | USRHD0532195 |
| Unchained Melody | The Righteous Brothers | USRHD0709001 |
| Sweet Home Alabama | Lynyrd Skynyrd | USRY20514855 |
| (Sittin’ on) The Dock of the Bay | Otis Redding | USSM10002360 |
| The Air That I Breathe | The Hollies | USSM10017886 |
| Livin’ Thing | Electric Light Orchestra | USSM10020395 |
| The Boxer | Simon & Garfunkel | USSM10025761 |
| The Boxer | Simon & Garfunkel | USSM10103873 |
| The Boxer | Simon & Garfunkel | USSM16801464 |
| The Boxer | Simon & Garfunkel | USSM16900174 |
| The Boxer | Simon & Garfunkel | USSM16900831 |
| I Feel the Earth Move | Carole King | USSM17100508 |
| Livin’ Thing | Electric Light Orchestra | USSM17800853 |
| Down Under | Men at Work | USSM18100058 |
| Down Under | Men at Work | USSM18100411 |
| Africa | Toto | USSM18200463 |
| Africa | Toto | USSM18802957 |
| Africa | Toto | USSM19801881 |
| Africa | Toto | USSM19801941 |
| Africa | Toto | USSM19801972 |
| Livin’ Thing | Electric Light Orchestra | USSM19802729 |
| (Just Like) Starting Over | John Lennon, Yoko Ono | USTO10000002 |
| (Just Like) Starting Over | John Lennon, Yoko Ono | USTO11000015 |
| (Just Like) Starting Over | John Lennon, Yoko Ono | USTO18800002 |
| Sweet Home Alabama | Lynyrd Skynyrd | USUMG0000661 |
| Unchained Melody | The Righteous Brothers | USUR10200949 |
| Listen to the Music | The Doobie Brothers | USWB10000626 |
| Listen to the Music | The Doobie Brothers | USWB10902078 |
| (Sittin’ on) The Dock of the Bay | Otis Redding | USWB11202729 |
| (Sittin’ on) The Dock of the Bay | Otis Redding | USWB11300055 |
| Listen to the Music | The Doobie Brothers | USWB19900753 |
| (Sittin’ on) The Dock of the Bay | Otis Redding | USWB19901766 |
| I’m a Believer | The Monkees | USWI19600025 |
What other identifiers does this connect to?
Musical Works (ISWC)
+72 more
Songwriters/Publishers (IPI)
Creative Contributors (ISNI)
+42 more
People also ask
Verified on
What is UPC 724358284522?
724358284522 is a Universal Product Code (UPC) assigned to Legends by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 38 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm