UPC · Album
The Sixties
Various Artists
Last verified:
724384803223 is the Universal Product Code (UPC barcode) for the release “The Sixties” by Various Artists, released 1999-01-01 on Virgin. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 52 tracks, each with its own ISRC. Tracks include ARF410701379, ATM470300459, AUXN22142334.
Format
- Number system:
- Identifies the product category (0/1/6/7/8 = general retail, 2 = variable measure, etc.).
- Manufacturer:
- 5-digit code identifying the label or distributor that owns the release.
- Product:
- 5-digit code identifying this specific release within the manufacturer's catalog.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (156)
| Track Title | Artist(s) | ISRC |
|---|---|---|
| A Whiter Shade of Pale | Procol Harum | ARF410701379 |
| A Whiter Shade of Pale | Procol Harum | ATM470300459 |
| Respect | Aretha Franklin | AUXN22142334 |
| The Young Ones | Cliff Richard, The Shadows | BGAYE6100281 |
| The Young Ones | Cliff Richard, The Shadows | DEB551590013 |
| Downtown | Petula Clark | DEF068812030 |
| Respect | Aretha Franklin | DELJ81808923 |
| When a Man Loves a Woman | Percy Sledge | FR6F31172720 |
| Downtown | Petula Clark | FRZ196400510 |
| Silence Is Golden | The Tremeloes | GBAJE0401413 |
| Downtown | Petula Clark | GBAJE3400050 |
| When You Walk in the Room | The Searchers | GBAJE6300390 |
| Downtown | Petula Clark | GBAJE6400050 |
| When You Walk in the Room | The Searchers | GBAJE6400073 |
| Silence Is Golden | The Tremeloes | GBAJE6700036 |
| Itchycoo Park | Small Faces | GBAJE6700082 |
| Waterloo Sunset | The Kinks | GBAJE7600184 |
| You’ll Never Walk Alone | Gerry & the Pacemakers | GBAYE0201562 |
| I’m Into Something Good | Herman’s Hermits | GBAYE0201642 |
| The House of the Rising Sun | The Animals | GBAYE0201752 |
| Apache | The Shadows | GBAYE0400507 |
| Got to Get You Into My Life | Cliff Bennett & the Rebel Rousers | GBAYE0400905 |
| Mellow Yellow | Donovan | GBAYE0500309 |
| The Young Ones | Cliff Richard, The Shadows | GBAYE0500916 |
| Pretty Flamingo | Manfred Mann | GBAYE0702207 |
| I’m Into Something Good | Herman’s Hermits | GBAYE0800582 |
| Apache | The Shadows | GBAYE6000069 |
| The Young Ones | Cliff Richard, The Shadows | GBAYE6100281 |
| It Might as Well Rain Until September | Carole King | GBAYE6200211 |
| The James Bond Theme (From the Film "Dr No") | The John Barry Seven and Orchestra | GBAYE6200261 |
| You’ll Never Walk Alone | Gerry & the Pacemakers | GBAYE6300004 |
| Hippy Hippy Shake | The Swinging Blue Jeans | GBAYE6300043 |
| You’ll Never Walk Alone | Gerry & the Pacemakers | GBAYE6300150 |
| You’ll Never Walk Alone | Gerry & the Pacemakers | GBAYE6300525 |
| The House of the Rising Sun | The Animals | GBAYE6400209 |
| I’m Into Something Good | Herman’s Hermits | GBAYE6400231 |
| Pretty Flamingo | Manfred Mann | GBAYE6600051 |
| Got to Get You Into My Life | Cliff Bennett & the Rebel Rousers | GBAYE6600054 |
| Mellow Yellow | Donovan | GBAYE6700061 |
| Apache | The Shadows | GBAYE9200231 |
| Pretty Flamingo | Manfred Mann | GBAYE9200442 |
| The James Bond Theme (From the Film "Dr No") | The John Barry Seven and Orchestra | GBAYE9500189 |
| Apache | The Shadows | GBAYE9500756 |
| Pretty Flamingo | Manfred Mann | GBAYE9701981 |
| The Young Ones | Cliff Richard, The Shadows | GBAYE9801602 |
| Everlasting Love | Love Affair | GBBBN6700001 |
| Everlasting Love | Love Affair | GBBBN6702031 |
| A Whiter Shade of Pale | Procol Harum | GBBWX0701000 |
| A Whiter Shade of Pale | Procol Harum | GBBWX0800601 |
| A Whiter Shade of Pale | Procol Harum | GBBWX6700100 |
| I Heard It Through the Grapevine | Marvin Gaye | GBCBR0300012 |
| Go Now | The Moody Blues | GBF076420240 |
| Delilah | Tom Jones | GBF076820060 |
| I Only Want to Be With You | Dusty Springfield | GBF086300133 |
| Wild Thing | The Troggs | GBF086600001 |
| I Only Want to Be With You | Dusty Springfield | GBF089400036 |
| I Only Want to Be With You | Dusty Springfield | GBUM70703628 |
| Waterloo Sunset | The Kinks | GBUM70811348 |
| Three Steps to Heaven | Eddie Cochran | GBZTD1105464 |
| Apache | The Shadows | GBZTD1105465 |
| Oh, Pretty Woman | Roy Orbison | GRS010600200 |
| Respect | Aretha Franklin | TCJPN2170853 |
| The House of the Rising Sun | The Animals | USA176460010 |
| I Get Around | The Beach Boys | USAC29000028 |
| When a Man Loves a Woman | Percy Sledge | USACU0503384 |
| A Whiter Shade of Pale | Procol Harum | USAM16702210 |
| The Letter | The Box Tops | USAR10000544 |
| The Letter | The Box Tops | USAR10201773 |
| The Letter | The Box Tops | USAR17200009 |
| These Boots Are Made for Walkin’ | Nancy Sinatra | USASE0500005 |
| Respect | Aretha Franklin | USAT20102330 |
| Respect | Aretha Franklin | USAT20302295 |
| When a Man Loves a Woman | Percy Sledge | USAT20502016 |
| Respect | Aretha Franklin | USAT20504467 |
| Respect | Aretha Franklin | USAT20801240 |
| Respect | Aretha Franklin | USAT20801249 |
| When a Man Loves a Woman | Percy Sledge | USAT20901466 |
| Respect | Aretha Franklin | USAT21001028 |
| When a Man Loves a Woman | Percy Sledge | USAT21001990 |
| Respect | Aretha Franklin | USAT21201313 |
| Respect | Aretha Franklin | USAT21203966 |
| Respect | Aretha Franklin | USAT21203979 |
| Respect | Aretha Franklin | USAT21205797 |
| Respect | Aretha Franklin | USAT21403673 |
| When a Man Loves a Woman | Percy Sledge | USAT29902050 |
| Respect | Aretha Franklin | USAT29902241 |
| I Get Around | The Beach Boys | USCA20001635 |
| I Get Around | The Beach Boys | USCA20100775 |
| Bang Bang (My Baby Shot Me Down) | Cher | USCA20702717 |
| Three Steps to Heaven | Eddie Cochran | USCA20806255 |
| I Get Around | The Beach Boys | USCA21202039 |
| Bang Bang (My Baby Shot Me Down) | Cher | USCA26600195 |
| I Get Around | The Beach Boys | USCA28600199 |
| I Get Around | The Beach Boys | USCA29502205 |
| I Get Around | The Beach Boys | USCA29900668 |
| Wichita Lineman | Glen Campbell | USCN10100759 |
| Wichita Lineman | Glen Campbell | USCN10200411 |
| Wichita Lineman | Glen Campbell | USCN10801427 |
| Wichita Lineman | Glen Campbell | USCN18700049 |
| I’ll Never Fall in Love Again | Bobbie Gentry | USCN19000130 |
| You’ve Lost That Lovin’ Feelin’ | The Righteous Brothers | USCRB0201431 |
| Three Steps to Heaven | Eddie Cochran | USEM30300065 |
| Bang Bang (My Baby Shot Me Down) | Cher | USEM39000192 |
| I’m Into Something Good | Herman’s Hermits | USESK1317712 |
| Respect | Aretha Franklin | USLIC0601851 |
| A Whiter Shade of Pale | Procol Harum | USLS51554801 |
| I Heard It Through the Grapevine | Marvin Gaye | USM019582697 |
| California Dreamin’ | The Mamas and the Papas | USMC16532697 |
| Dancing in the Street | Martha and the Vandellas | USMO10400267 |
| Baby Love | The Supremes | USMO10400273 |
| My Guy | Mary Wells | USMO10400285 |
| Baby Love | The Supremes | USMO16400287 |
| Dancing in the Street (stereo) | Martha Reeves & the Vandellas | USMO16400446 |
| My Guy | Mary Wells | USMO16400486 |
| Baby Love | The Supremes | USMO16482608 |
| Baby Love | The Supremes | USMO16482615 |
| I Heard It Through the Grapevine (single version) (mono) | Marvin Gaye | USMO16800265 |
| I Heard It Through the Grapevine | Marvin Gaye | USMO16884718 |
| I Heard It Through the Grapevine | Marvin Gaye | USMO19582697 |
| The Sun Ain’t Gonna Shine Anymore | The Walker Brothers | USMR16687610 |
| I’m a Believer | The Monkees | USMV29900149 |
| You've Lost That Lovin' Feelin' | The Righteous Brothers | USPG19090022 |
| The Sun Ain’t Gonna Shine Anymore | The Walker Brothers | USPR36509120 |
| The Sun Ain’t Gonna Shine Anymore | The Walker Brothers | USPR36600076 |
| I'm A Believer | The Monkees | USRH10125749 |
| It Might as Well Rain Until September | Carole King | USRH10551806 |
| I’m a Believer | The Monkees | USRH10650922 |
| When a Man Loves a Woman | Percy Sledge | USRH10652482 |
| Respect | Aretha Franklin | USRH10652588 |
| I’m a Believer | The Monkees | USRH11300311 |
| Respect | Aretha Franklin | USRH12000996 |
| You’ve Lost That Lovin’ Feelin’ | The Righteous Brothers | USSM10002358 |
| Respect | Aretha Franklin | USSM10026969 |
| Mellow Yellow | Donovan | USSM10102687 |
| Young Girl | Gary Puckett & the Union Gap | USSM10400918 |
| Oh, Pretty Woman | Roy Orbison | USSM16400918 |
| Oh, Pretty Woman | Roy Orbison | USSM16401425 |
| Oh, Pretty Woman | Roy Orbison | USSM16401575 |
| Oh, Pretty Woman | Roy Orbison | USSM16401682 |
| Mr. Tambourine Man | The Byrds | USSM16500019 |
| Mr. Tambourine Man | The Byrds | USSM16500361 |
| Mr. Tambourine Man | The Byrds | USSM16500951 |
| Mr. Tambourine Man | The Byrds | USSM16501030 |
| Mr. Tambourine Man | The Byrds | USSM16501368 |
| Mellow Yellow | Donovan | USSM16601015 |
| Itchycoo Park | Small Faces | USSM16701100 |
| Young Girl | Gary Puckett & the Union Gap | USSM16801017 |
| Young Girl | Gary Puckett & the Union Gap | USSM16801038 |
| Young Girl | Gary Puckett & the Union Gap | USSM16801071 |
| Oh, Pretty Woman | Roy Orbison | USSM18800135 |
| Oh, Pretty Woman | Roy Orbison | USSM19500410 |
| Oh, Pretty Woman | Roy Orbison | USSM19802331 |
| Oh, Pretty Woman | Roy Orbison | USSM19805299 |
| Mr. Tambourine Man | The Byrds | USSM19923187 |
| These Boots Are Made for Walkin’ | Nancy Sinatra | USWB10102872 |
| I’m a Believer | The Monkees | USWI19600025 |
What other identifiers does this connect to?
Musical Works (ISWC)
+82 more
Songwriters/Publishers (IPI)
Creative Contributors (ISNI)
+44 more
People also ask
Verified on
What is UPC 724384803223?
724384803223 is a Universal Product Code (UPC) assigned to The Sixties by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 52 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm