UPC · Album
Oh What a Feeling 2
Various Artists
Last verified:
731452088529 is the Universal Product Code (UPC barcode) for the release “Oh What a Feeling 2” by Various Artists, released 2001-01-01 on Universal Music. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 76 tracks, each with its own ISRC. Tracks include CAA149400158, CAA149900370, CAA160309301.
Format
- Number system:
- Identifies the product category (0/1/6/7/8 = general retail, 2 = variable measure, etc.).
- Manufacturer:
- 5-digit code identifying the label or distributor that owns the release.
- Product:
- 5-digit code identifying this specific release within the manufacturer's catalog.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (75)
| Track Title | Artist(s) | ISRC |
|---|---|---|
| Insensitive | Jann Arden | CAA149400158 |
| Hello Time Bomb | Matthew Good Band | CAA149900370 |
| I Can See Clearly Now | Holly Cole Trio | CAA160309301 |
| Go for Soda | Kim Mitchell | CAA160309504 |
| Mmm Mmm Mmm Mmm | Crash Test Dummies | CAA359300084 |
| Drinking in L.A. | Bran Van 3000 | CAA509814003 |
| The Kid Is Hot Tonite | Loverboy | CAC220000188 |
| Birmingham | Amanda Marshall | CAC220003053 |
| The Kid Is Hot Tonite | Loverboy | CAC228000005 |
| Clumsy | Our Lady Peace | CAC229700007 |
| My Heart Will Go On (love theme from “Titanic”) | Céline Dion | CAC229700123 |
| Before You | Chantal Kreviazuk | CAC229900061 |
| Danny’s Song | Anne Murray | CAE157300001 |
| Danny’s Song | Anne Murray | CAE159400158 |
| Heaven Coming Down | The Tea Party | CAE159900059 |
| Ordinary Day | Great Big Sea | CAG149700001 |
| Ahead by a Century | The Tragically Hip | CAM199600015 |
| Building a Mystery | Sarah McLachlan | CAN119700083 |
| The Mummers’ Dance | Loreena McKennitt | CAQ119700112 |
| On the Boulevard | Murray McLauchlan | CAT247600108 |
| Wondering Where the Lions Are | Bruce Cockburn | CAT247900176 |
| Whatcha Do to My Body | Lee Aaron | CAU118903158 |
| She Ain’t Pretty | The Northern Pikes | CAV119000004 |
| King of Spain | Moxy Früvous | CAW119300615 |
| Misery | The Moffatts | DEA349900124 |
| The Safety Dance | Men Without Hats | GBBLG0200043 |
| Summer of ’69 | Bryan Adams | USAM18490006 |
| Summer of ’69 | Bryan Adams | USAM18800025 |
| Insensitive | Jann Arden | USAM19604248 |
| Building a Mystery | Sarah McLachlan | USAR19700533 |
| Building a Mystery | Sarah McLachlan | USAR19900305 |
| I Can See Clearly Now | Holly Cole Trio | USBN29300159 |
| Up on Cripple Creek | The Band | USCA20000792 |
| Lunatic Fringe | Red Rider | USCA20904492 |
| Up on Cripple Creek | The Band | USCA28500084 |
| Lunatic Fringe | Red Rider | USCA28700714 |
| Help Me | Joni Mitchell | USEE10001275 |
| Informer | Snow | USEW19300006 |
| Lunatic Fringe | Red Rider | USGF19906307 |
| Peel Me a Grape | Diana Krall | USGR19700162 |
| You Ain’t Seen Nothing Yet | Bachman–Turner Overdrive | USIR20000662 |
| The Safety Dance | Men Without Hats | USMC18314274 |
| The Spirit of Radio | Rush | USMR18070028 |
| Man! I Feel Like a Woman! | Shania Twain | USMR19787375 |
| Man! I Feel Like a Woman! | Shania Twain | USMR19887508 |
| Thank You (Christopher Fogel remix) | Alanis Morissette | USMV20500292 |
| Thank U | Alanis Morissette | USMV29800119 |
| You Ain’t Seen Nothing Yet | Bachman–Turner Overdrive | USPR39401742 |
| Share the Land | The Guess Who | USRC10001195 |
| Share the Land | The Guess Who | USRC10300343 |
| Share the Land | The Guess Who | USRC17005408 |
| Carefree Highway | Gordon Lightfoot | USRE10501123 |
| Heart of Gold | Neil Young | USRE10900201 |
| Heart of Gold | Neil Young | USRE10900652 |
| Carefree Highway | Gordon Lightfoot | USRE10901179 |
| HEART OF GOLD | USRE11100415 | |
| One Week | Barenaked Ladies | USRE11200470 |
| Carefree Highway | Gordon Lightfoot | USRE11500217 |
| Heart of Gold | Neil Young | USRE11700218 |
| Heart of Gold | Neil Young | USRE12200586 |
| One Week | Barenaked Ladies | USRE19800261 |
| Heart of Gold | Neil Young | USRE19900182 |
| Carefree Highway | Gordon Lightfoot | USRE19900469 |
| Fantasy | Aldo Nova | USSM10021884 |
| Bird on the Wire | Leonard Cohen | USSM16801018 |
| Birmingham | Amanda Marshall | USSM19502628 |
| My Heart Will Go On | Céline Dion | USSM19702337 |
| She’s So High | Tal Bachman | USSM19802720 |
| Bird on the Wire | Leonard Cohen | USSM19917381 |
| Underwhelmed | Sloan | USUM71110398 |
| Summer of ’69 | Bryan Adams | USUM71912456 |
| The Safety Dance | Men Without Hats | USUM71918013 |
| Danny’s Song | Anne Murray | USV351325935 |
| One Day In Your Life | 54-40 | USWB10101680 |
| Claire | Rheostatics | USWB11103965 |
What other identifiers does this connect to?
Musical Works (ISWC)
+62 more
Songwriters/Publishers (IPI)
Creative Contributors (ISNI)
+40 more
People also ask
Verified on
What is UPC 731452088529?
731452088529 is a Universal Product Code (UPC) assigned to Oh What a Feeling 2 by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 76 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm