UPC · Album
Kiss: Smooth Grooves 2000
Various Artists
Last verified:
731452466822 is the Universal Product Code (UPC barcode) for the release “Kiss: Smooth Grooves 2000” by Various Artists, released 2000-01-01 on PolyGram TV. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 39 tracks, each with its own ISRC. Tracks include USDJ29905233, GBAWV0002039, USSM19901045.
Format
- Number system:
- Identifies the product category (0/1/6/7/8 = general retail, 2 = variable measure, etc.).
- Manufacturer:
- 5-digit code identifying the label or distributor that owns the release.
- Product:
- 5-digit code identifying this specific release within the manufacturer's catalog.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (39)
| # | Track Title | Artist(s) | ISWC |
|---|---|---|---|
| 1 | Thong Song (radio edit) | Sisqó | T-070.931.451-1 |
| 2 | Fill Me In | Craig David | T-010.141.316-4 |
| 3 | Bug a Boo | Destiny’s Child | T-070.885.965-7 |
| 4 | Hot Boyz | Missy Misdemeanor Elliott | — |
| 5 | Won’t Take It Lying Down | Honeyz | T-000153980-5 |
| 6 | Why | — | |
| 7 | Only the Loot Can Make Me Happy | — | |
| 8 | Sunshine (radio edit) | Gabrielle | T-011.538.661-2 |
| 9 | Get It on Tonite | — | |
| 10 | Dancin’ | Guy | T-310531424-3 |
| 11 | Life Story | Angie Stone | T-071.094.888-1 |
| 12 | Why You Follow Me (D'Influence radio edit) | — | |
| 13 | Love Sets You Free | — | |
| 14 | Sunshine | — | |
| 15 | Always Find a Way | — | |
| 16 | Gotta Leave | 702 | — |
| 17 | For Your Love | — | |
| 18 | Southern Girl | — | |
| 19 | The Wound | Jazzyfatnastees | — |
| 20 | Tell Me It’s Real (radio edit) | K-Ci & JoJo | T-070.931.164-7 |
| 2-1 | Caught Out There | Kelis | — |
| 2-2 | Money | Jamelia, Beenie Man | T-011.541.527-4 |
| 2-3 | Sweet Love 2K (Stargate radio mix) | — | |
| 2-4 | Imagine (Spa remix) | — | |
| 2-5 | Anything | — | |
| 2-6 | Breathe and Stop | Q-Tip | T-071.058.031-6 |
| 2-7 | Forgive Me (D'Influence radio mix) | — | |
| 2-8 | Bye Bye Baby | — | |
| 2-9 | Give It to You | Jordan Knight | T0709099342 |
| 2-10 | No Pigeons | — | |
| 2-11 | Slice of da Pie | — | |
| 2-12 | Old Fashioned | — | |
| 2-13 | Bomb Diggy | — | |
| 2-14 | Sista Sista | — | |
| 2-15 | Deep Inside | Mary J. Blige | T-900090162-2 |
| 2-16 | All Night Long | — | |
| 2-17 | Give You What You Want (Fa Sure) | — | |
| 2-18 | All I Do | — | |
| 2-19 | Apparently Nothing | — |
Additional database matches (1)
| Track Title | Artist(s) | ISWC |
|---|---|---|
| Tell Me It’s Real | K-Ci & JoJo | T-070.931.164-7 |
What other identifiers does this connect to?
Musical Works (ISWC)
Songwriters/Publishers (IPI)
Creative Contributors (ISNI)
+34 more
Identifier Graph
People also ask
Verified on
What is UPC 731452466822?
731452466822 is a Universal Product Code (UPC) assigned to Kiss: Smooth Grooves 2000 by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 39 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm