UPC · Album
Double 70
Various Artists
Last verified:
731455344325 is the Universal Product Code (UPC barcode) for the release “Double 70” by Various Artists, released 1997-01-01 on PolyGram. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 32 tracks, each with its own ISRC. Tracks include AUAP07800004, AUAPO7800004, DEC737600002.
Format
- Number system:
- Identifies the product category (0/1/6/7/8 = general retail, 2 = variable measure, etc.).
- Manufacturer:
- 5-digit code identifying the label or distributor that owns the release.
- Product:
- 5-digit code identifying this specific release within the manufacturer's catalog.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (106)
| Track Title | Artist(s) | ISRC |
|---|---|---|
| Love Is in the Air | John Paul Young | AUAP07800004 |
| Love Is in the Air | John Paul Young | AUAPO7800004 |
| Daddy Cool | Boney M. | DEC737600002 |
| Daddy Cool | Boney M. | DEC739200250 |
| Daddy Cool | Boney M. | DED167600009 |
| Love Is in the Air | John Paul Young | ES5151602346 |
| Stuck in the Middle With You | Stealers Wheel | ES5709668267 |
| Y.M.C.A. | Village People | FR22F7800350 |
| Y.M.C.A. | Village People | FR22F7800370 |
| Y.M.C.A. | Village People | FR22F8000900 |
| Y.M.C.A. | Village People | FR22F8900050 |
| Let’s All Chant | The Michael Zager Band | FR6F31529600 |
| Love Is All | Roger Glover | FR6V81865677 |
| Let’s All Chant | The Michael Zager Band | FRR847705600 |
| All Right Now | Free | FRY680900067 |
| Stuck in the Middle With You | Stealers Wheel | GBAAM7200002 |
| Stuck in the Middle With You | Stealers Wheel | GBAAM7300001 |
| All Right Now | Free | GBAAN7000001 |
| Father and Son | Cat Stevens | GBAAN7000042 |
| Like the Way I Do | Melissa Etheridge | GBAAN7000064 |
| Sugar Baby Love | The Rubettes | GBAKW7400099 |
| Don’t Go Breaking My Heart | Elton John, Kiki Dee | GBALX7600007 |
| That’s the Way (I Like It) | KC and the Sunshine Band | GBAYE0400442 |
| That’s the Way (I Like It) | KC and the Sunshine Band | GBAYE0400454 |
| Rock Your Baby | George McCrae | GBAYE7400035 |
| Rock Your Baby | George McCrae | GBAYE7400102 |
| Rock Your Baby | George McCrae | GBAYE7400155 |
| That’s the Way (I Like It) | KC and the Sunshine Band | GBAYE7500039 |
| That’s the Way (I Like It) | KC and the Sunshine Band | GBAYE7500047 |
| That’s the Way (I Like It) | KC and the Sunshine Band | GBAYE7500059 |
| That’s the Way (I Like It) | KC and the Sunshine Band | GBAYE7500099 |
| That’s the Way (I Like It) | KC and the Sunshine Band | GBAYE7500136 |
| That’s the Way (I Like It) | KC and the Sunshine Band | GBAYE7500247 |
| Sugar Baby Love | The Rubettes | GBBHK7400122 |
| Driver’s Seat | Sniff ’n’ the Tears | GBBHN9000084 |
| Driver’s Seat | Sniff ’n’ the Tears | GBBHN9900337 |
| Rockin’ All Over the World | Status Quo | GBF087700030 |
| All Right Now | Free | GBUM70500893 |
| Don’t Go Breaking My Heart | Kiki Dee | GBUM71702476 |
| Father and Son | Cat Stevens | GBUM71905972 |
| Let’s All Chant | The Michael Zager Band | QZGUN1900128 |
| Fernando | ABBA | SEAYD7503010 |
| Fernando | ABBA | SEAYD7602070 |
| Fernando | ABBA | SEAYD7602071 |
| I Will Survive | Gloria Gaynor | UKDNQ1507001 |
| I Will Survive | Gloria Gaynor | UKDNQ1509477 |
| Show Me the Way (live / remixed) | Peter Frampton | USAM10000268 |
| Love Will Keep Us Together | Captain & Tennille | USAM17500299 |
| Love Will Keep Us Together | Captain & Tennille | USAM17500538 |
| Show Me the Way | Peter Frampton | USAM17600027 |
| Show Me the Way (live) | Peter Frampton | USAM17674773 |
| Walk on the Wild Side | Lou Reed | USAR19901104 |
| Rock Your Baby | George McCrae | USDEI8704316 |
| Get Up (I Feel Like Being a) Sex Machine | James Brown | USF067025050 |
| Let the Music Play | Barry White | USIR20200274 |
| Love Is in the Air | John Paul Young | USLIC0800127 |
| Love Will Keep Us Together | Captain & Tennille | USLS50582717 |
| That’s the Way (I Like It) | KC and the Sunshine Band | USMC30710031 |
| Papa Was a Rollin’ Stone | The Temptations | USMO17200080 |
| Papa Was a Rollin’ Stone | The Temptations | USMO17200280 |
| Papa Was a Rollin’ Stone | The Temptations | USMO17282600 |
| Papa Was a Rollin’ Stone | The Temptations | USMO17290001 |
| Don’t Leave Me This Way | Thelma Houston | USMO17682697 |
| Get Up (I Feel Like Being a) Sex Machine | James Brown | USPG19190028 |
| Get Up (I Feel Like Being a) Sex Machine | James Brown | USPR37007124 |
| Get Up (I Feel Like Being a) Sex Machine | James Brown | USPR37007304 |
| Get Up (I Feel Like Being a) Sex Machine | James Brown | USPR37009024 |
| Let the Music Play | Barry White | USPR37600018 |
| Y.M.C.A. | Village People | USPR37802455 |
| I Will Survive | Gloria Gaynor | USPR39402008 |
| I Feel Love | Donna Summer | USPR39402393 |
| Shame | Evelyn “Champagne” King | USRC10000983 |
| Walk on the Wild Side | Lou Reed | USRC10200418 |
| Walk on the Wild Side | Lou Reed | USRC10200429 |
| Walk on the Wild Side (remastered) | Lou Reed | USRC10300139 |
| Walk on the Wild Side | Lou Reed | USRC17201948 |
| Walk on the Wild Side | Lou Reed | USRC17208294 |
| Shame | Evelyn “Champagne” King | USRC17708398 |
| Walk on the Wild Side | Lou Reed | USRC19205582 |
| Walk on the Wild Side | Lou Reed | USRC19606712 |
| That’s the Way (I Like It) | KC and the Sunshine Band | USRH10286633 |
| That’s the Way (I Like It) | KC and the Sunshine Band | USRH10300887 |
| That’s the Way (I Like It) | KC and the Sunshine Band | USRH10802793 |
| Y.M.C.A. | Village People | USRHD0531935 |
| I Will Survive | Gloria Gaynor | USRHD0709323 |
| Europa (Earth’s Cry Heaven’s Smile) | Santana | USSM10013400 |
| Hold the Line | Toto | USSM10015766 |
| Black Betty | Ram Jam | USSM10105935 |
| Black Betty | Ram Jam | USSM10211288 |
| I Can Help | Billy Swan | USSM17400106 |
| I Can Help | Billy Swan | USSM17400216 |
| I Can Help | Billy Swan | USSM17400770 |
| Europa (Earth’s Cry Heaven’s Smile) | Santana | USSM17600003 |
| Europa (Earth’s Cry Heaven’s Smile) | Santana | USSM17600348 |
| Europa (Earth’s Cry Heaven’s Smile) | Santana | USSM17600637 |
| Black Betty | Ram Jam | USSM17700459 |
| Black Betty | Ram Jam | USSM17700462 |
| Black Betty | Ram Jam | USSM17700982 |
| Hold the Line | Toto | USSM17800442 |
| Hold the Line | Toto | USSM17800444 |
| Black Betty | Ram Jam | USSM19602995 |
| Father and Son | Cat Stevens | USUG12406596 |
| I Will Survive | Gloria Gaynor | USUM70604371 |
| Don’t Leave Me This Way | Thelma Houston | USUM71303881 |
| I Will Survive | Gloria Gaynor | USUM72110529 |
| Nothing From Nothing | Billy Preston | USUMG0000158 |
What other identifiers does this connect to?
Musical Works (ISWC)
+59 more
Songwriters/Publishers (IPI)
Creative Contributors (ISNI)
+25 more
People also ask
Verified on
What is UPC 731455344325?
731455344325 is a Universal Product Code (UPC) assigned to Double 70 by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 32 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm