UPC · Album
Fetenhits: The Real Classics, the 3rd
Various Artists
Last verified:
731455539523 is the Universal Product Code (UPC barcode) for the release “Fetenhits: The Real Classics, the 3rd” by Various Artists, released 1997-01-01 on Polystar (3). UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 40 tracks, each with its own ISRC. Tracks include BEF019600191, BEF019920015, CAU118300354.
Format
- Number system:
- Identifies the product category (0/1/6/7/8 = general retail, 2 = variable measure, etc.).
- Manufacturer:
- 5-digit code identifying the label or distributor that owns the release.
- Product:
- 5-digit code identifying this specific release within the manufacturer's catalog.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (114)
| Track Title | Artist(s) | ISRC |
|---|---|---|
| Nah Neh Nah | Vaya Con Dios | BEF019600191 |
| Nah Neh Nah | Vaya Con Dios | BEF019920015 |
| Flashdance… What a Feeling | Irene Cara | CAU118300354 |
| Flashdance… What a Feeling | Irene Cara | CAU118301354 |
| Those Were the Days | Leningrad Cowboys | DEC680001357 |
| Nah Neh Nah | Vaya Con Dios | DENJ71000142 |
| Those Were the Days | Leningrad Cowboys | FIJKA9201715 |
| Don’t Let Me Be Misunderstood | Santa Esmeralda | FRZ037702220 |
| Video Killed the Radio Star | Buggles | GB1809101200 |
| Don't Go | Yazoo | GB5KW1800054 |
| Don’t You (Forget About Me) | Simple Minds | GBAAA0100587 |
| Don’t You (Forget About Me) | Simple Minds | GBAAA0201298 |
| Don’t You (Forget About Me) | Simple Minds | GBAAA8300214 |
| Don’t You (Forget About Me) | Simple Minds | GBAAA8500001 |
| Don’t You (Forget About Me) | Simple Minds | GBAAA8500039 |
| Word of Mouth | Mike + the Mechanics | GBAAA9100010 |
| High on Emotion | Chris de Burgh | GBAAM8400013 |
| Video Killed the Radio Star | Buggles | GBAAN0201052 |
| Video Killed the Radio Star | Buggles | GBAAN7900013 |
| Bad Case of Lovin’ You (Doctor, Doctor) | Robert Palmer | GBAAN7990001 |
| Living on the Ceiling | Blancmange | GBAAP0100383 |
| Get Outta My Dreams, Get Into My Car | Billy Ocean | GBAHK9700111 |
| I Promised Myself | Nick Kamen | GBAHT0108647 |
| I Promised Myself | Nick Kamen | GBAHT1400334 |
| Don't Go | Yazoo | GBAJH0100174 |
| Don't Go | Yazoo | GBAJH0400476 |
| Don't Go | Yazoo | GBAJH0600166 |
| Everything Counts | Depeche Mode | GBAJH0602608 |
| Don’t Go (2008 remaster) | Yazoo | GBAJH0800097 |
| Don't Go | Yazoo | GBAJH9600227 |
| Don't Go | Yazoo | GBAJH9900157 |
| Do Wah Diddy Diddy | Manfred Mann | GBAYE0010000 |
| Do Wah Diddy Diddy | Manfred Mann | GBAYE6400100 |
| Do Wah Diddy Diddy | Manfred Mann | GBAYE6400185 |
| Let’s Dance | David Bowie | GBAYE8300006 |
| Let’s Dance | David Bowie | GBAYE8300007 |
| Chain Reaction | Diana Ross | GBAYE8500113 |
| Do Wah Diddy Diddy | Manfred Mann | GBAYE9200382 |
| Chain Reaction | Diana Ross | GBAYE9300783 |
| Do Wah Diddy Diddy | Manfred Mann | GBAYE9701967 |
| 1980‐F | After the Fire | GBBBN8000009 |
| Don’t Let Me Be Misunderstood | Santa Esmeralda | GBBXS0000739 |
| Radio Ga Ga | Queen | GBCEE0100130 |
| Radio Ga Ga | Queen | GBCEE0900131 |
| Radio Ga Ga | Queen | GBCEE8400001 |
| Radio Ga Ga | Queen | GBCEG0100011 |
| Radio Ga Ga | Queen | GBCEG8400004 |
| Radio Ga Ga | Queen | GBCEG9400047 |
| Shout | Tears for Fears | GBF080201138 |
| Shout | Tears for Fears | GBF080201248 |
| Walk of Life | Dire Straits | GBF088500675 |
| Radio Ga Ga | Queen | GBUM71029623 |
| Shout | Tears for Fears | GBUM71404276 |
| Walk of Life | Dire Straits | GBUM72102500 |
| Walk of Life | Dire Straits | GBUM72201786 |
| Do Wah Diddy Diddy | Manfred Mann | GBVVQ1600672 |
| If I Could Turn Back Time | Cher | GED244390007 |
| Ghostbusters | Ray Parker Jr. | QZ4KE1600002 |
| When the Rain Begins to Fall | Jermaine Jackson, Pia Zadora | USAR10300661 |
| Ghostbusters | Ray Parker Jr. | USAR10400550 |
| Ghostbusters | Ray Parker Jr. | USAR11100154 |
| Ghostbusters | Ray Parker Jr. | USAR18400008 |
| Ghostbusters | Ray Parker Jr. | USAR18400117 |
| Word of Mouth | Mike & the Mechanics | USAT20504635 |
| Cold as Ice | Foreigner | USAT20610547 |
| Cold as Ice | Foreigner | USAT20802325 |
| Cold as Ice | Foreigner | USAT29900657 |
| Ghostbusters | Ray Parker Jr. | USAV70400003 |
| My Sharona | The Knack | USBMG0700642 |
| My Sharona | The Knack | USCA20200254 |
| My Sharona | The Knack | USCA28900153 |
| My Sharona | The Knack | USCA29200808 |
| Cradle of Love | Billy Idol | USCH30100013 |
| Cradle of Love | Billy Idol | USCH39000011 |
| (You Gotta) Fight for Your Right (To Party) | Beastie Boys | USDJ20110712 |
| (You Gotta) Fight for Your Right (To Party) | Beastie Boys | USDJ28600007 |
| Cradle of Love | Billy Idol | USEE10251141 |
| Flashdance… What a Feeling | Irene Cara | USF078300010 |
| Heat of the Moment | Asia | USGF18200801 |
| If I Could Turn Back Time | Cher | USGF18923901 |
| Heat of the Moment | Asia | USGF19929802 |
| If I Could Turn Back Time | Cher | USGFI8923901 |
| You Ain’t Seen Nothing Yet | Bachman–Turner Overdrive | USIR20000662 |
| Flashdance… What a Feeling | Irene Cara | USIR20200210 |
| I Was Made for Lovin’ You | KISS | USIR20300507 |
| Bad Case of Lovin’ You (Doctor, Doctor) | Robert Palmer | USIR27900020 |
| Let’s Dance | David Bowie | USJT10200038 |
| Let’s Dance | David Bowie | USJT10700008 |
| Let’s Dance | David Bowie | USJT11400016 |
| Let’s Dance | David Bowie | USJT19900185 |
| Flashdance… What a Feeling | Irene Cara | USLE11599901 |
| When the Rain Begins to Fall | Jermaine Jackson, Pia Zadora | USMC10400112 |
| I Was Made for Lovin’ You | KISS | USPR37609175 |
| I Was Made for Lovin’ You | KISS | USPR39330017 |
| I Was Made for Lovin’ You | KISS | USPR39330175 |
| You Ain’t Seen Nothing Yet | Bachman–Turner Overdrive | USPR39401742 |
| Kyrie | Mr. Mister | USRC10402078 |
| Kyrie | Mr. Mister | USRC18404651 |
| Celebrate Youth | Rick Springfield | USRC18507931 |
| Kyrie | Mr. Mister | USRC19900944 |
| Chain Reaction | Diana Ross | USRH11000529 |
| Think | Aretha Franklin | USRH11801650 |
| Walk of Life | Dire Straits | USRH12200555 |
| Cold as Ice | Foreigner | USRZR1113626 |
| Take Me Home Tonight (Be My Baby) | Eddie Money | USSM10100083 |
| Take Me Home Tonight (Be My Baby) | Eddie Money | USSM10113106 |
| And We Danced | The Hooters | USSM18500053 |
| Take Me Home Tonight (Be My Baby) | Eddie Money | USSM18500149 |
| And We Danced | The Hooters | USSM19801502 |
| Don’t Let Me Be Misunderstood | Santa Esmeralda | USTB11700244 |
| Flashdance… What a Feeling | Irene Cara | USUG10500208 |
| I Was Made for Lovin’ You | KISS | USUM71211840 |
| Heat of the Moment | Asia | USUM72205259 |
| Bad Case of Lovin’ You (Doctor, Doctor) | Robert Palmer | USWWW0127580 |
What other identifiers does this connect to?
Musical Works (ISWC)
+40 more
Songwriters/Publishers (IPI)
Creative Contributors (ISNI)
+29 more
People also ask
Verified on
What is UPC 731455539523?
731455539523 is a Universal Product Code (UPC) assigned to Fetenhits: The Real Classics, the 3rd by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 40 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm