UPC · Release
Various Artists
Last verified:
7619929234729 is the Universal Product Code (UPC barcode) for the release “50 Golden Milestones, Volume 1” by Various Artists, released 1997-01-01 on Block Buster. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 50 tracks, each with its own ISRC. Tracks include GBAYE7500037, GBXHC1200949, GBAKW6601001.
Credit Chain
| # | Track Title | Artist(s) | ISWC | |
|---|---|---|---|---|
| 1 | Get Down Tonight | KC and the Sunshine Band | T-070.881.560-4 | |
| 2 | Soul Man | Sam & Dave | T-070.243.847-8 | |
| 3 | Substitute | The Who | T-010.163.020-9 | |
| 4 | (I Want to) Take You Higher | — | ||
| 5 | Baby Come Back | — | ||
| 6 | By the Way | — | ||
| 7 | California Dreamin’ | The Mamas and the Papas | T-070.248.475-0 | |
| 8 | Zabadak | — | ||
| 9 | Don’t Throw Your Love Away | The Fortunes | T-070.889.627-8 | |
| 10 | Goodbye My Love | The Searchers | T-071.135.847-2 | |
| 11 | Call Me | — | ||
| 12 | I Meet You at Midnight | — | ||
| 13 | When Something Is Wrong | — | ||
| 14 | Can’t Get by Without You | The Real Thing | T-010.176.934-9 | |
| 15 | I Don’t Think It’s Funny | Bee Gees | T-010.861.807-0 | |
| 16 | Fire and Rain (live) | — | ||
| 17 | Do You Want Me to Dance | — | ||
| 18 | Crossfire (live) | — | ||
| 19 | Teenage Idol | Ricky Nelson | T-071.190.015-0 | |
| 20 | Grandma’s Hands | Al Jarreau | T-070.066.374-6 | |
| 21 | Bésame mucho (live) | — | ||
| 22 | I’ve Been Loving You Too Long | — | ||
| 23 | Stand by Me | — | ||
| 24 | Secret Agent Man | — | ||
| 25 | I’m a Man (live) | — | ||
| 2-1 | Y.M.C.A. | Village People | T-071.017.471-2 | |
| 2-2 | Hold Tight | — | ||
| 2-3 | My Little Lady | — | ||
| 2-4 | I Can’t Control Myself | — | ||
| 2-5 | My Generation | The Who | T-010.164.356-4 | |
| 2-6 | (Shake, Shake, Shake) Shake Your Booty | KC and the Sunshine Band | T-071.214.654-7 | |
| 2-7 | Hold on I’m Coming | Sam & Dave | T-070.240.327-7 | |
| 2-8 | Dedicated to the One I Love | The Mamas & the Papas | T-070.881.723-5 | |
| 2-9 | Tired of Being Alone | Al Jarreau | T-070.940.590-2 | |
| 2-10 | Ride Captain Ride | Blues Image | T-070.128.055-8 | |
| 2-11 | Okay | — | ||
| 2-12 | Natalie | — | ||
| 2-13 | America | — | ||
| 2-14 | Gimme Me Some Lovin’ (live) | — | ||
| 2-15 | (Call Me) Number One | — | ||
| 2-16 | Do You Love Me | — | ||
| 2-17 | Caroline | The Fortunes | T-071.025.769-4 | |
| 2-18 | We’re All Grown Up | — | ||
| 2-19 | Sound Your Funky Horn | KC and the Sunshine Band | — | |
| 2-20 | You Don’t Know Like I Know | — | ||
| 2-21 | Silver Lady | David Soul | T-010.466.279-4 | |
| 2-22 | You’re the First, the Last, My Everything | Barry White | T-070.212.121-8 | |
| 2-23 | I Can’t Believe What You Say | — | ||
| 2-24 | 38, 32, 20 | — | ||
| 2-25 | Lonely Town Lonely Street | — |
| Track Title | Artist(s) | ISWC |
|---|---|---|
| Sound Your Funky Horn | KC and the Sunshine Band | — |
| Sound Your Funky Horn | KC and the Sunshine Band | — |
Musical Works (ISWC)
Songwriters/Publishers (IPI)
Identifier Graph
7619929234729 is a Universal Product Code (UPC) assigned to 50 Golden Milestones, Volume 1 by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 50 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm
7619929234729 is the Universal Product Code (UPC barcode) for the release “50 Golden Milestones, Volume 1” by Various Artists, released 1997-01-01 on Block Buster. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 50 tracks, each with its own ISRC. Tracks include GBAYE7500037, GBXHC1200949, GBAKW6601001.
| Track Title | Artist(s) | ISWC |
|---|---|---|
| Sound Your Funky Horn | KC and the Sunshine Band | — |
| Sound Your Funky Horn | KC and the Sunshine Band | — |