UPC · Release
Hillbilly Hero
Hank Williams
Last verified:
805520020398 is the Universal Product Code (UPC barcode) for the release “Hillbilly Hero” by Hank Williams, released 2002-01-01 on Proper Records (2). UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 26 tracks, each with its own ISRC. Tracks include DEU240526712, GBEEJ0203529, USMR14987010.
Format
- Number system:
- Identifies the product category (0/1/6/7/8 = general retail, 2 = variable measure, etc.).
- Manufacturer:
- 5-digit code identifying the label or distributor that owns the release.
- Product:
- 5-digit code identifying this specific release within the manufacturer's catalog.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (26)
| # | Track Title | Artist(s) | ISWC | |
|---|---|---|---|---|
| 2-1 | Lost Highway | Hank Williams, His Drifting Cowboys | T-070.241.864-1 | |
| 2-2 | May You Never Be Alone | Hank Williams, His Drifting Cowboys | T-904.093.109-7 | |
| 2-3 | Dear Brother | Hank Williams | T-070246510-8 | |
| 2-4 | Jesus Remembered Me | Hank Williams | T-904045462-4 | |
| 2-5 | Mind Your Own Business | Hank Williams, His Drifting Cowboys | T-070.242.208-9 | |
| 2-6 | You’re Gonna Change (or I’m Gonna Leave) | Hank Williams, His Drifting Cowboys | — | |
| 2-7 | Wedding Bells | Hank Williams | — | |
| 2-8 | I’ve Just Told Mama Goodbye | Hank Williams, His Drifting Cowboys | — | |
| 2-9 | I’m So Lonesome I Could Cry | Hank Williams, His Drifting Cowboys | T-904.017.744-4 | |
| 2-10 | A House Without Love | Hank Williams, His Drifting Cowboys | T-903.995.432-0 | |
| 2-11 | I Just Don’t Like This Kind of Living | Hank Williams, His Drifting Cowboys | T-070.240.626-5 | |
| 2-12 | My Bucket’s Got a Hole in It | Hank Williams, His Drifting Cowboys | T-070.257.613-3 | |
| 2-13 | Long Gone Lonesome Blues | Hank Williams | T-070.241.816-3 | |
| 2-14 | Why Don’t You Love Me | Hank Williams, His Drifting Cowboys | T-070.248.004-3 | |
| 2-15 | Why Should We Try Anymore | Hank Williams, His Drifting Cowboys | T-904.263.573-4 | |
| 2-16 | My Son Calls Another Man Daddy | Hank Williams, His Drifting Cowboys | — | |
| 2-17 | Too Many Parties and Too Many Pals | Luke the Drifter | — | |
| 2-18 | Beyond the Sunset | Luke the Drifter | — | |
| 2-19 | The Funeral | Luke the Drifter | T-070.255.968-9 | |
| 2-20 | Everything’s Okay | Hank Williams, Luke the Drifter | T-903.943.846-5 | |
| 2-21 | They’ll Never Take Her Love From Me | Hank Williams, His Drifting Cowboys | T-070.247.250-1 | |
| 2-22 | Nobody’s Lonesome for Me | Hank Williams | T-904.108.542-1 | |
| 2-23 | Moanin’ the Blues | Hank Williams, His Drifting Cowboys | T-070.242.244-3 | |
| 2-24 | Help Me Understand | Luke the Drifter | T-071.981.025-9 | |
| 2-25 | No, No Joe | Luke the Drifter | T-070.152.727-6 | |
| 2-26 | Cold, Cold Heart | Hank Williams, His Drifting Cowboys | T-070.233.402-8 |
Additional database matches (120)
| Track Title | Artist(s) | ISWC |
|---|---|---|
| I Saw the Light | Hank Williams, His Drifting Cowboys | T-900.306.056-8 |
| Six More Miles (to the Graveyard) | Hank Williams, His Drifting Cowboys | T-904.183.725-6 |
| Honky Tonk Blues | Hank Williams | T-070.240.361-9 |
| Move It On Over | Hank Williams, His Drifting Cowboys | T-070.242.311-7 |
| Rootie Tootie | Hank Williams, His Drifting Cowboys | T-070.127.199-9 |
| A Mansion on the Hill | Hank Williams, His Drifting Cowboys | T-071.066.429-1 |
| Lovesick Blues | Hank Williams, His Drifting Cowboys | T-071065647-5 |
| I Don’t Care (If Tomorrow Never Comes) | Hank Williams, His Drifting Cowboys | T-904.003.259-5 |
| I’m a Long Gone Daddy | Hank Williams, His Drifting Cowboys | T-904.012.970-2 |
| The Blues Come Around | Hank Williams, His Drifting Cowboys | T-070.231.744-9 |
| Never Again (Will I Knock At Your Door) | Hank Williams, The Country Boys | T-904.113.640-7 |
| Pan American | Hank Williams, His Drifting Cowboys | T-904.136.842-7 |
| Fly Trouble | Hank Williams, His Drifting Cowboys | — |
| My Sweet Love Ain’t Around | Hank Williams | T-070.242.403-0 |
| Howlin’ at the Moon | Hank Williams, His Drifting Cowboys | T-903.997.399-4 |
| Dear John | Hank Williams | T-910436784-2 |
| (Last Night) I Heard You Crying in Your Sleep | Hank Williams, His Drifting Cowboys | T-904.007.007-3 |
| I Heard My Mother Praying for Me | Hank, Audrey | — |
| Hey, Good Lookin’ | Hank Williams, His Drifting Cowboys | T-903.988.232-1 |
| Crazy Heart | Hank Williams, His Drifting Cowboys | T-070.026.299-2 |
| Baby, We’re Really in Love | Hank Williams, His Drifting Cowboys | T-070.232.864-0 |
| Ramblin’ Man | Hank Williams, His Drifting Cowboys | T-070.243.087-2 |
| I’m Sorry for You, My Friend | Hank Williams, His Drifting Cowboys | T-070.240.812-5 |
| Half as Much | Hank Williams, His Drifting Cowboys | T-070.234.394-9 |
| Wealth Won’t Save Your Soul | Hank Williams, His Drifting Cowboys | T-904.249.858-8 |
| Lost on the River | Hank, Audrey, The Drifting Cowboys | T-904.078.958-0 |
| You’re Gonna Change (or I’m Gonna Leave) | Hank Williams, His Drifting Cowboys | — |
| Fly Trouble | Hank Williams, His Drifting Cowboys | — |
| Honky Tonkin’ | Hank Williams | T-070.240.370-0 |
| I’ll Be a Bachelor Til I Die | Hank Williams, His Drifting Cowboys | T-904.008.827-5 |
| There’ll Be No Teardrops Tonight | Hank Williams | T-070.247.221-6 |
| You’re Gonna Change (or I’m Gonna Leave) | Hank Williams, His Drifting Cowboys | — |
| Wedding Bells | Hank Williams | — |
| My Son Calls Another Man Daddy | Hank Williams, His Drifting Cowboys | — |
| Too Many Parties and Too Many Pals | Luke the Drifter | — |
| My Heart Would Know | Hank Williams | T-904.108.542-1 |
| I’d Still Want You | Hank Williams | — |
| On the Banks of the Old Ponchartrain | Hank Williams, His Drifting Cowboys | T-904.127.730-9 |
| My Son Calls Another Man Daddy | Hank Williams, His Drifting Cowboys | — |
| Wedding Bells | Hank Williams | — |
| You’re Gonna Change (or I’m Gonna Leave) | Hank Williams, His Drifting Cowboys | — |
| Wedding Bells | Hank Williams | — |
| When God Comes and Gathers His Jewels | Hank Williams, The Country Boys | T-904.255.736-8 |
| My Love For You (Has Turned To Hate) | Hank Williams, His Drifting Cowboys | T-904.109.717-0 |
| Fly Trouble | Hank Williams, His Drifting Cowboys | — |
| I Can’t Get You Off of My Mind | Hank Williams | T-904001125-4 |
| I Heard My Mother Praying for Me | Hank, Audrey | — |
| Won’t You Sometimes Think of Me | Hank Williams | — |
| Why Should I Cry | Hank Williams | — |
| I Told a Lie to My Heart | Hank Williams | — |
| My Son Calls Another Man Daddy | Hank Williams, His Drifting Cowboys | — |
| You’re Gonna Change (or I’m Gonna Leave) | Hank Williams, His Drifting Cowboys | — |
| My Son Calls Another Man Daddy | Hank Williams, His Drifting Cowboys | — |
| Too Many Parties and Too Many Pals | Luke the Drifter | — |
| Just Waitin’ | Luke the Drifter | — |
| Men With Broken Hearts | Hank Williams, Luke the Drifter | T-904.095.975-9 |
| I'm Sorry for You My Friend | Hank Williams, His Drifting Cowboys | T-070.240.812-5 |
| You’re Gonna Change (or I’m Gonna Leave) | Hank Williams, His Drifting Cowboys | — |
| I Saw the Light | Hank Williams, His Drifting Cowboys | T-900.306.056-8 |
| I Saw the Light | Hank Williams, His Drifting Cowboys | T-900.306.056-8 |
| I Saw the Light | Hank Williams, His Drifting Cowboys | T-900306056-8 |
| Six More Miles (to the Graveyard) | Hank Williams, His Drifting Cowboys | T-904.183.725-6 |
| Six More Miles (to the Graveyard) | Hank Williams, His Drifting Cowboys | T-904.183.725-6 |
| Honky Tonk Blues | Hank Williams | T-070.240.361-9 |
| Honky Tonk Blues | Hank Williams | T-070.240.361-9 |
| Honky Tonk Blues | Hank Williams | T-070240361-9 |
| Move It On Over | Hank Williams, His Drifting Cowboys | T-070.242.311-7 |
| Move It On Over | Hank Williams, His Drifting Cowboys | T-070.242.311-7 |
| Move It On Over | Hank Williams, His Drifting Cowboys | T-070242311-7 |
| Move It On Over | Hank Williams, His Drifting Cowboys | T-070242311-7 |
| Rootie Tootie | Hank Williams, His Drifting Cowboys | T-070.127.199-9 |
| Rootie Tootie | Hank Williams, His Drifting Cowboys | T-070.127.199-9 |
| A Mansion on the Hill | Hank Williams, His Drifting Cowboys | T-071.066.429-1 |
| A Mansion on the Hill | Hank Williams, His Drifting Cowboys | T-071.066.429-1 |
| A Mansion on the Hill | Hank Williams, His Drifting Cowboys | T-071066429-1 |
| Lovesick Blues | Hank Williams, His Drifting Cowboys | T-071065647-5 |
| Lovesick Blues | Hank Williams, His Drifting Cowboys | T-071065647-5 |
| Lovesick Blues | Hank Williams, His Drifting Cowboys | T-071065647-5 |
| I Don’t Care (If Tomorrow Never Comes) | Hank Williams, His Drifting Cowboys | T-904.003.259-5 |
| I’m a Long Gone Daddy | Hank Williams, His Drifting Cowboys | T-904012970-2 |
| The Blues Come Around | Hank Williams, His Drifting Cowboys | T-070.231.744-9 |
| The Blues Come Around | Hank Williams, His Drifting Cowboys | T-070.231.744-9 |
| The Blues Come Around | Hank Williams, His Drifting Cowboys | T-070.231.744-9 |
| Never Again (Will I Knock At Your Door) | Hank Williams, The Country Boys | T-904.113.640-7 |
| Pan American | Hank Williams | T-904.136.842-7 |
| Pan American | Hank Williams, His Drifting Cowboys | T-904.136.842-7 |
| My Sweet Love Ain’t Around | Hank Williams | T-070.242.403-0 |
| My Sweet Love Ain’t Around | Hank Williams | T-070.242.403-0 |
| Howlin’ at the Moon | Hank Williams, His Drifting Cowboys | T-903.997.399-4 |
| Howlin’ at the Moon | Hank Williams, His Drifting Cowboys | T-903.997.399-4 |
| Howlin’ at the Moon | Hank Williams, His Drifting Cowboys | T-903997399-4 |
| Dear John | Hank Williams | T-910436784-2 |
| Dear John | Hank Williams | T-910436784-2 |
| Dear John | Hank Williams | T-910436784-2 |
| (Last Night) I Heard You Crying in Your Sleep | Hank Williams, His Drifting Cowboys | T-904.007.007-3 |
| (Last Night) I Heard You Crying in Your Sleep | Hank Williams, His Drifting Cowboys | T-904.007.007-3 |
| Hey, Good Lookin’ | Hank Williams, His Drifting Cowboys | T-903.988.232-1 |
| Hey, Good Lookin’ | Hank Williams, His Drifting Cowboys | T-903.988.232-1 |
| Hey, Good Lookin’ | Hank Williams, His Drifting Cowboys | T-903988232-1 |
| Hey, Good Lookin’ | Hank Williams, His Drifting Cowboys | T-903988232-1 |
| Crazy Heart | Hank Williams, His Drifting Cowboys | T-070.026.299-2 |
| Crazy Heart | Hank Williams, His Drifting Cowboys | T-070.026.299-2 |
| Crazy Heart | Hank Williams, His Drifting Cowboys | T-070026299-2 |
| Baby, We’re Really in Love | Hank Williams, His Drifting Cowboys | T-070.232.864-0 |
| Baby, We’re Really in Love | Hank Williams, His Drifting Cowboys | T-070232864-0 |
| Baby, We’re Really in Love | Hank Williams, His Drifting Cowboys | T-070.232.864-0 |
| Ramblin’ Man | Hank Williams | T-070.243.087-2 |
| Ramblin’ Man | Hank Williams | T-070243087-2 |
| Ramblin’ Man | Hank Williams, His Drifting Cowboys | T-070243087-2 |
| I’m Sorry for You, My Friend | Hank Williams, His Drifting Cowboys | T-070.240.812-5 |
| I’m Sorry for You, My Friend | Hank Williams, His Drifting Cowboys | T-070.240.812-5 |
| Half as Much | Hank Williams, His Drifting Cowboys | T-070.234.394-9 |
| Half as Much | Hank Williams, His Drifting Cowboys | T-070.234.394-9 |
| Half as Much | Hank Williams, His Drifting Cowboys | T-070234394-9 |
| Wealth Won’t Save Your Soul | Hank Williams, His Drifting Cowboys | T-904249858-8 |
| Lost on the River | Hank, Audrey, The Drifting Cowboys | T-904.078.958-0 |
| Honky Tonkin’ | Hank Williams | T-070240370-0 |
| Honky Tonkin’ | Hank Williams | T-070.240.370-0 |
| My Heart Would Know | Hank Williams | T-904.108.542-1 |
| On the Banks of the Old Ponchartrain | Hank Williams, His Drifting Cowboys | T-904.127.730-9 |
What other identifiers does this connect to?
Musical Works (ISWC)
+92 more
Songwriters/Publishers (IPI)
Creative Contributors (ISNI)
Identifier Graph
People also ask
Verified on
What is UPC 805520020398?
805520020398 is a Universal Product Code (UPC) assigned to Hillbilly Hero by Hank Williams. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 26 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm