UPC · Album
Ultimate Jazz & Blues
Various Artists
Last verified:
8717423009023 is the Universal Product Code (UPC barcode) for the release “Ultimate Jazz & Blues” by Various Artists, released 2004-01-01. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 455 tracks, each with its own ISRC. Tracks include CH6321000579, CH6321000580, CH6321000581.
Format
- GS1 prefix:
- Country/region prefix assigned by GS1 (e.g. 060/061 = USA/Canada, 50 = UK).
- Company prefix:
- Label/distributor identifier assigned by the local GS1 office.
- Product:
- Unique product number assigned by the company.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (145)
| Track Title | Artist(s) | ISRC |
|---|---|---|
| Blue Train | John Coltrane | CH6321000579 |
| Spiritual | John Coltrane | CH6321000580 |
| Naima | John Coltrane | CH6321000581 |
| My Favorite Things | John Coltrane | CH6321000582 |
| Impressions | John Coltrane | CH6321000583 |
| Alberta | John Lee Hooker | DEG739901148 |
| Sally Mae | John Lee Hooker | DEU240305530 |
| Henry’s Swing Club | John Lee Hooker | DEU240406674 |
| Sunrise Serenade | Glenn Miller and His Orchestra | DEU240425057 |
| Moonlight Serenade | The Glenn Miller Orchestra | DEU240425059 |
| In the Mood | Glenn Miller | DEU240425061 |
| Tuxedo Junction | Glenn Miller | DEU240425065 |
| Honeysuckle Rose | King Cole “Trio” | DEU240455287 |
| Dinette | Django Reinhardt | DEU240520420 |
| Vous et moi | Django Reinhardt | DEU240520429 |
| Studio 24 | Django Reinhardt | DEU240520432 |
| Seul ce soir | Django Reinhardt | DEU240520434 |
| Mixture | Django Reinhardt | DEU240520435 |
| I’m in the Mood for Love | Nat King Cole | DEU240550100 |
| Destination Moon | The Nat King Cole Trio | DEU240550223 |
| That’s My Girl | The Nat King Cole Trio | DEU240550224 |
| Alexander’s Ragtime Band | Louis Armstrong & His Orchestra | DEU240820354 |
| In the Mood | Glenn Miller | DEU240909237 |
| Django’s Tiger | Django Reinhardt, Quintette du Hot Club de France, Stéphane Grappelly | DEU240915892 |
| Boogie Chillen | John Lee Hooker | DEU241008353 |
| Sally Mae | John Lee Hooker | DEU241008360 |
| Crawling King Snake | John Lee Hooker | DEU241109408 |
| In the Mood | Glenn Miller | DEU241507117 |
| My Baby Just Cares for Me | Nina Simone | DKAAS9600613 |
| Plain Gold Ring | Nina Simone | ES31E2520019 |
| Mood Indigo | Nina Simone | ES31E2520034 |
| Mood Indigo | Nina Simone | FR6F31331910 |
| He Needs Me | Nina Simone | FR6F31331930 |
| Little Girl Blue | Nina Simone | FR6F31331940 |
| My Baby Just Cares for Me | Nina Simone | FR6F31331960 |
| Plain Gold Ring | Nina Simone | FR6F31331980 |
| Over the Rainbow | Judy Garland | FR6V80118730 |
| Alexander’s Ragtime Band | Louis Armstrong & His Orchestra | FR8V60700033 |
| My Baby Just Cares for Me | Nina Simone | FR8X01300001 |
| Little Girl Blue | Nina Simone | FR8X01300004 |
| Mood Indigo | Nina Simone | FR8X01300005 |
| He Needs Me | Nina Simone | FR8X01300006 |
| Plain Gold Ring | Nina Simone | FR8X01300007 |
| He’s Got the Whole World in His Hands | Nina Simone | FR8X01300010 |
| For All We Know | Nina Simone | FR8X01300011 |
| Alberta | John Lee Hooker | FRM035000080 |
| If | Perry Como | FRX281910396 |
| Danse norvégienne | Django Reinhardt, Quintette du Hot Club de France | FRZ014700010 |
| In the Mood | Glenn Miller | FRZ023980970 |
| Blue Lou | Django Reinhardt, Quintette du Hot Club de France, Stéphane Grappelly | FRZ110701152 |
| Embraceable You | Django Reinhardt, Quintette du Hot Club de France, Stéphane Grappelly | FRZ110701196 |
| Django’s Tiger | Django Reinhardt, Quintette du Hot Club de France, Stéphane Grappelly | FRZ114605344 |
| Alone in the City | Ray Charles | FRZ334907030 |
| Rockin’ Chair Blues | Ray Charles | FRZ334907040 |
| Can Anyone Ask for More? | Ray Charles | FRZ334907060 |
| Sittin’ on Top of the World | Ray Charles | FRZ334907120 |
| Sunrise Serenade | Glenn Miller and His Orchestra | FRZ811104009 |
| She’s Funny That Way | Erroll Garner | FRZ811104014 |
| In the Mood | Glenn Miller | FRZ811104022 |
| In the Mood | Glenn Miller | GB8XC1049469 |
| Rockin’ Chair Blues | Ray Charles | GB8XC1049522 |
| You Won’t Be Satisfied (Until You Break My Heart) | Ella Fitzgerald, Louis Armstrong, Bob Haggart’s Orchestra | GB8XC1049528 |
| My Baby Just Cares for Me | Nina Simone | GBAWA0652857 |
| He Needs Me | Nina Simone | GBAWA0652862 |
| My Baby Just Cares for Me | Nina Simone | GBAWA0919145 |
| My Baby Just Cares for Me | Nina Simone | GBAWA5765428 |
| My Baby Just Cares for Me | Nina Simone | GBAWA5965961 |
| Chicago | Basie, Bennett | GBAYE6200280 |
| The Trolley Song | Judy Garland | GBBBU0100020 |
| Crawling King Snake | John Lee Hooker | GBBHN9200470 |
| Boogie Chillen | John Lee Hooker | GBBHN9300127 |
| Sally Mae | John Lee Hooker | GBBHN9300128 |
| Crawling King Snake | John Lee Hooker | GBBHN9300133 |
| Boogie Chillen | John Lee Hooker | GBEEJ0400853 |
| Crawling King Snake | John Lee Hooker | GBEEJ0400860 |
| Alone in the City | Ray Charles | GBEEJ0702641 |
| Can Anyone Ask for More? | Ray Charles | GBEEJ0702642 |
| Rockin’ Chair Blues | Ray Charles | GBEEJ0702644 |
| Far Away | Astrud Gilberto, Chet Baker | GBHQC0545079 |
| Mood Indigo | Nina Simone | GBHVK0800758 |
| He’s Got the Whole World in His Hands | Nina Simone | GBHVK0800759 |
| He Needs Me | Nina Simone | GBHVK0800762 |
| Little Girl Blue | Nina Simone | GBHVK0800763 |
| Plain Gold Ring | Nina Simone | GBHVK0800764 |
| Ain’t Got No, I Got Life | Nina Simone | GBHVK0800766 |
| Whoopin’ the Blues | Sonny Terry & Brownie McGhee | GBHVK1200030 |
| I Can’t Be Satisfied | Muddy Waters | GBSWE0707103 |
| My Baby Just Cares for Me | Nina Simone | GBXHC1201147 |
| The Trolley Song | Judy Garland | HKI190127801 |
| For Me and My Gal | Judy Garland, Gene Kelly | HKI190127815 |
| My Baby Just Cares for Me | Nina Simone | ITCF41300346 |
| My Baby Just Cares for Me | Nina Simone | NLP431060430 |
| Little Girl Blue | Nina Simone | NLP431060433 |
| In the Mood | Glenn Miller | QMH3J1310014 |
| Mood Indigo | Nina Simone | QMSGD1370001 |
| He Needs Me | Nina Simone | QMSGD1370003 |
| Little Girl Blue | Nina Simone | QMSGD1370004 |
| My Baby Just Cares for Me | Nina Simone | QMSGD1370006 |
| Plain Gold Ring | Nina Simone | QMSGD1370008 |
| For All We Know | Nina Simone | QMSGD1370099 |
| My Baby Just Cares for Me | Nina Simone | US6QR1100034 |
| Over the Rainbow | Judy Garland | USA370553400 |
| My Baby Just Cares for Me | Nina Simone | USAA49230046 |
| SUNRISE SERENADE | Glenn Miller and His Orchestra | USBB19101015 |
| My Baby Just Cares for Me | Nina Simone | USBMG0701090 |
| Jumpin’ at the Woodside | Benny Goodman | USCA28800182 |
| Embraceable You | The Nat King Cole Trio | USCA29100349 |
| It’s Crazy | Nat “King” Cole, Orchestra, Pete Rugolo | USCA29201138 |
| That’s My Girl | The Nat King Cole Trio | USCA29201139 |
| I’m in the Mood for Love | Nat King Cole | USCA29300616 |
| Destination Moon | The Nat King Cole Trio | USCA29300720 |
| Embraceable You | The Nat King Cole Trio | USCA29500372 |
| My Baby Just Cares for Me | Nina Simone | USGR10200071 |
| My Baby Just Cares for Me | Nina Simone | USLS51444110 |
| (Dear Mr. Gable) You Made Me Love You | Judy Garland | USMC13746494 |
| Zing! Went the Strings of My Heart | Judy Garland | USMC13901850 |
| Over the Rainbow | Judy Garland | USMC13946496 |
| For Me and My Gal | Judy Garland, Gene Kelly | USMC14251172 |
| The Boy Next Door | Judy Garland | USMC14403385 |
| Meet Me in Saint Louis | Judy Garland | USMC14403390 |
| The Trolley Song | Judy Garland | USMC14446500 |
| Lover Man | Billie Holiday | USMC14450716 |
| You Won’t Be Satisfied (Until You Break My Heart) | Ella Fitzgerald, Louis Armstrong, Bob Haggart’s Orchestra | USMC14673285 |
| I Can’t Be Satisfied | Muddy Waters | USMC14848779 |
| Little Girl Blue | Nina Simone | USPR36400085 |
| My Baby Just Cares for Me | Nina Simone | USPR38700001 |
| Little Girl Blue | Nina Simone | USPR39400775 |
| Till the End of Time | Perry Como, orchestra conducted by Russell Case | USRC14504623 |
| Temptation | Perry Como, Russ Case and His Orch. | USRC14504624 |
| Prisoner of Love | Perry Como, Russ Case and His Orch. | USRC14504625 |
| Far Away Places | Perry Como | USRC14804635 |
| Some Enchanted Evening | Perry Como | USRC14904639 |
| If | Perry Como | USRC15004645 |
| A Bushel and a Peck | Perry Como, Betty Hutton, Mitchell Ayres | USRC15004648 |
| Come Rain or Come Shine | Sarah Vaughan | USSM10027824 |
| Ain’t Misbehavin’ | Sarah Vaughan | USSM15000032 |
| East of the Sun (West of the Moon) | Sarah Vaughan | USSM15000061 |
| Ain’t Misbehavin’ | Sarah Vaughan | USSM15000062 |
| Nice Work If You Can Get It | Sarah Vaughan | USSM15000063 |
| Come Rain or Come Shine | Sarah Vaughan | USSM15000064 |
| Mean to Me | Sarah Vaughan | USSM15000065 |
| It Might as Well Be Spring | Sarah Vaughan | USSM15000066 |
| Can’t Get Out of This Mood | Sarah Vaughan | USSM15000067 |
| Pinky | Sarah Vaughan | USSM15100053 |
| Ooh, What’cha Doin’ to Me | Sarah Vaughan | USSM15200050 |
What other identifiers does this connect to?
Musical Works (ISWC)
+99 more
Songwriters/Publishers (IPI)
Creative Contributors (ISNI)
+38 more
People also ask
Verified on
What is UPC 8717423009023?
8717423009023 is a Universal Product Code (UPC) assigned to Ultimate Jazz & Blues by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 455 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm