UPC · Release
Jukebox Revival
Various Artists
Last verified:
8717423029526 is the Universal Product Code (UPC barcode) for the release “Jukebox Revival” by Various Artists, released 2006-01-01 on Weton-Wesgram. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 100 tracks, each with its own ISRC. Tracks include USA820400078, USCA20000006, GBEEJ0700748.
Format
- GS1 prefix:
- Country/region prefix assigned by GS1 (e.g. 060/061 = USA/Canada, 50 = UK).
- Company prefix:
- Label/distributor identifier assigned by the local GS1 office.
- Product:
- Unique product number assigned by the company.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (100)
| # | Track Title | Artist(s) | ISWC | |
|---|---|---|---|---|
| 1 | Ain’t That a Shame | — | ||
| 2 | Learning the Blues | — | ||
| 3 | I’m Left, You’re Right, She’s Gone | Elvis Presley | T-070.240.783-7 | |
| 4 | Experience Unnecessary | — | ||
| 5 | Oh Mein Papa | — | ||
| 6 | Hearts of Stone | — | ||
| 7 | Wild Horses | — | ||
| 8 | Mona Lisa | Nat King Cole | T-070.109.772-4 | |
| 9 | Burn That Candle | Bill Haley & His Comets | — | |
| 10 | Band of Gold | — | ||
| 11 | Amukiriki (The Lord Willing) | — | ||
| 12 | Cry | Johnny Ray, The Four Lads | T-070.026.435-2 | |
| 13 | The Tennessee Waltz | Patti Page | T-071.017.357-1 | |
| 14 | I’m Walking Behind You | Eddie Fisher | T-010.162.901-9 | |
| 15 | Trying | — | ||
| 16 | This Ole House | Rosemary Clooney, Buddy Cole and His Orchestra | T-070.928.769-3 | |
| 17 | Disc Jockey’s Boogie | — | ||
| 18 | (How Much Is) That Doggie in the Window | Patti Page | T-070.039.342-5 | |
| 19 | Poor Butterfly | — | ||
| 20 | Sincerely | The McGuire Sisters | T-070.940.232-3 | |
| 2-1 | Baby, Let’s Play House | Elvis Presley | T-071.790.576-4 | |
| 2-2 | Only You | The Platters | T-070.159.445-7 | |
| 2-3 | Come On‐a My House | Rosemary Clooney | T-072.764.166-8 | |
| 2-4 | Answer Me | — | ||
| 2-5 | Hummingbird | — | ||
| 2-6 | Maybellene | Chuck Berry | T-901.126.441-8 | |
| 2-7 | Good and Lonesome | — | ||
| 2-8 | Music Music Music | — | ||
| 2-9 | Three Coins in the Fountain | — | ||
| 2-10 | Unchained Melody | Al Hibbler | T-070.193.442-0 | |
| 2-11 | If I May | — | ||
| 2-12 | I Don’t Care If the Sun Don’t Shine | — | ||
| 2-13 | Black Denim Trousers and Motorcycle Boots | — | ||
| 2-14 | Pretend | Nat King Cole | T-070.166.638-7 | |
| 2-15 | You Alone (Solo tu) | Perry Como | T-070.210.256-4 | |
| 2-16 | Sixteen Tons | — | ||
| 2-17 | Love Is a Many‐Splendored Thing | The Four Aces | T-070.097.295-7 | |
| 2-18 | Rock and Roll Waltz | Kay Starr | T-070.126.887-2 | |
| 2-19 | Cry Me a River | Julie London | T-070.026.448-7 | |
| 2-20 | That Lucky Old Sun | — | ||
| 3-1 | Skokiaan | — | ||
| 3-2 | Yellow Rose of Texas | Mitch Miller | T-902.935.080-9 | |
| 3-3 | I Hear You Knockin’ | — | ||
| 3-4 | Seven Lonely Days | — | ||
| 3-5 | That’s Amore | Dean Martin | T-070.178.719-0 | |
| 3-6 | Domani | — | ||
| 3-7 | Dance With Me Henry | — | ||
| 3-8 | Blue Moon of Kentucky | Elvis Presley | T-919.295.544-5 | |
| 3-9 | You Belong to Me | Jo Stafford | T-070.248.207-2 | |
| 3-10 | P.S. I Love You | — | ||
| 3-11 | Changing Partners | — | ||
| 3-12 | Vaya con dios | Les Paul & Mary Ford | T-070.195.287-5 | |
| 3-13 | Mambo Italiano | — | ||
| 3-14 | My Bonnie Lassie | — | ||
| 3-15 | Here in My Heart | Al Martino | — | |
| 3-16 | Good Rockin’ Tonight | Elvis Presley | T-070.234.317-6 | |
| 3-17 | Anytime | — | ||
| 3-18 | I Get So Lonely (Oh Baby Mine) | — | ||
| 3-19 | It May Sound Silly | — | ||
| 3-20 | Till Then | — | ||
| 4-1 | Sh‐Boom (Life Could Be a Dream) | The Crew-Cuts | T-071.017.283-0 | |
| 4-2 | I Want You to Be My Baby | — | ||
| 4-3 | Stranger in Paradise | — | ||
| 4-4 | Please Mr. Sun | — | ||
| 4-5 | My Heart Cries for You | — | ||
| 4-6 | Don’t Let the Stars Get in Your Eyes | Perry Como, Hugo Winterhalter's Orch. and Chorus, The Ramblers | T-070.233.743-6 | |
| 4-7 | Mystery Train | — | ||
| 4-8 | Boogie Woogie Choo Choo Train | — | ||
| 4-9 | Dim, Dim the Lights | — | ||
| 4-10 | Goodnight Sweetheart | — | ||
| 4-11 | There’ll Be No Teardrops Tonight | — | ||
| 4-12 | Cherry Pink and Apple Blossom White | — | ||
| 4-13 | You You You | The Ames Brothers, Hugo Winterhalter and His Orchestra and Chorus | T-070.266.346-4 | |
| 4-14 | Hernando’s Hideaway | Archie Bleyer | T-070.073.443-5 | |
| 4-15 | I Love You Madly | — | ||
| 4-16 | The Banjo’s Back in Town | — | ||
| 4-17 | Whatever Lola Wants | Sarah Vaughan | T-070.198.716-7 | |
| 4-18 | It’s a Sin to Tell a Lie | — | ||
| 4-19 | Memories Are Made of This | Dean Martin | T-070.242.146-2 | |
| 4-20 | April in Portugal | — | ||
| 5-1 | Your Cheatin’ Heart | — | ||
| 5-2 | Ding Dong Daddy Boogie | — | ||
| 5-3 | Noodlin’ Rag | — | ||
| 5-4 | Tell Me Why | — | ||
| 5-5 | How High the Moon | Les Paul and Mary Ford | T-070.074.622-0 | |
| 5-6 | Autumn Leaves | — | ||
| 5-7 | Time Wats for No One | — | ||
| 5-8 | I’m Always Hearing Wedding Bells | — | ||
| 5-9 | Gum Drop | — | ||
| 5-10 | The Blacksmith Blues | Ella Mae Morse | T-071.000.590-5 | |
| 5-11 | Pledging My Love | — | ||
| 5-12 | Mister Sandman | — | ||
| 5-13 | Jezebel | — | ||
| 5-14 | Boom, Boom Boomerang | — | ||
| 5-15 | There’s No Tomorrow | — | ||
| 5-16 | Eh Cumpari | — | ||
| 5-17 | Silver Dollar | — | ||
| 5-18 | Pepper‐Hot Baby | — | ||
| 5-19 | Croce Di Oro | — | ||
| 5-20 | Wheel of Fortune | Kay Starr | T-070.280.803-4 |
Additional database matches (5)
| Track Title | Artist(s) | ISWC |
|---|---|---|
| The Story of My Life | Michael Holliday | T-070.137.917-0 |
| Only You (re‐recorded) | The Platters | T-070.159.445-7 |
| Here in My Heart | Al Martino | T-070.073.340-9 |
| In the Cool, Cool, Cool of the Evening | Dean Martin | T-011.067.102-7 |
| Burn That Candle | Bill Haley & His Comets | — |
What other identifiers does this connect to?
Musical Works (ISWC)
+40 more
Songwriters/Publishers (IPI)
Creative Contributors (ISNI)
+29 more
Credits Graph
People also ask
Verified on
What is UPC 8717423029526?
8717423029526 is a Universal Product Code (UPC) assigned to Jukebox Revival by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 100 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm