UPC · Album
A State of Trance Year Mix 2020 (Mixed by Armin van Buuren)
Armin van Buuren
Last verified:
8718522322877 is the Universal Product Code (UPC barcode) for the release “A State of Trance Year Mix 2020 (Mixed by Armin van Buuren)” by Armin van Buuren, released 2020-12-10. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 105 tracks, each with its own ISRC. Tracks include NLF712003267, NLF712013365, GBKQU2027650.
Format
- GS1 prefix:
- Country/region prefix assigned by GS1 (e.g. 060/061 = USA/Canada, 50 = UK).
- Company prefix:
- Label/distributor identifier assigned by the local GS1 office.
- Product:
- Unique product number assigned by the company.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (105)
| Track Title | Artist(s) | ISRC |
|---|---|---|
| This I Vow | Armin van Buuren, MaRLo, Mila Josef | NLF712003267 |
| A State of Trance Year Mix 2020 (Road to 1000 – outro) | Armin van Buuren | NLF712013365 |
| Could This Be | Matt Fax | GBKQU2027650 |
| The Legacy (ReOrder remix) | Saltwater | NLF711912772 |
| Sail | GXD, Elle Vee | NLD682003708 |
| Say Hello (radio edit) | MaRLo, HALIENE | GBLV62011078 |
| Tokyo (Fatum remix) | 3LAU, XIRA | GBEWA1905790 |
| Beyond the Comfort Zone | Elysian | GBEWA1906400 |
| Downfall | Ronski Speed, DJ T.H., Sun Decade, Ben Lost | NLD682000060 |
| Zuul | Genix | GBEWA1903700 |
| Wanderlust (Eugenio Tokarev remix) | Ruben de Ronde, EKE | NLF712007575 |
| All on Me | Armin van Buuren, Brennan Heart, Andreas Moe | NLF712003953 |
| Come to Life | Scorz, Diana Leah | NLF712010890 |
| The Sound of Letting Go (Tribute to Yotam) | Sivan, Graham Bell | NLF712003663 |
| Diving Out of Love | Above & Beyond | GBEWA1909160 |
| Everywhere I Go | Alpha 9 | GBEWA1907840 |
| Lost at Sea | Assaf, Cassandra Grey | NLF712012391 |
| If We Say Goodbye | Taylor Torrence, Natalie Major | GBKQU2007761 |
| Alive | Kasablanca | NLF712001328 |
| Punisher | Armin van Buuren, Fatum | NLF712003361 |
| I Need Your Lovin’ (Like the Sunshine) | Jorn van Deynhoven, Sue McLaren | NLF712000711 |
| No Warning Lights (ALPHA 9 remix) | BT, Emma Hewitt | NLE712000566 |
| What About Us | STANDERWICK, Linney | NLF712008882 |
| Close My Eyes | Simon Patterson, Sarah de Warren | NLF712003652 |
| Stars Collide | Andrew Rayel, Robbie Seed, That Girl | NLF712003493 |
| Let the Music Guide You (ASOT 950 Anthem) (Beatsole remix) | Armin van Buuren | NLF712001401 |
| Who Am I | ARTY, NK | NLF712005377 |
| Jupiter Boulevard (Taylor Torrence remix) | Steve Brian, Patrik Humann | GBKQU2050123 |
| Walk Away | Luke Bond, Sarah de Warren | NLF712005399 |
| Drowning | Jase Thirlwall, Victoriya | NLF712003648 |
| Heart Eyes | NWYR | CYA0W1700009 |
| In My Head (Part II) | i_o | NLF712009707 |
| Don’t Give Up (Giuseppe Ottaviani remix) | Chicane, Bryan Adams | NLF712004787 |
| Reverie (Above & Beyond club mix) | Above & Beyond, Zoë Johnston | GBEWA1906780 |
| HOLLOW FEAT. BE NO RAIN | ARMIN VAN BUUREN,AVIRA,BE NO RAIN | NLF712006626 |
| In and Out of Love (İlan Bluestone & Maor Levi remix) | Armin van Buuren, Sharon den Adel | NLF712002054 |
| The Launch | Cosmic Gate, Andrew Bayer | GBEWA1908110 |
| Dawn | Maryn, Joel Freck | NLF712011641 |
| Another You | Allen Watts, Gid Sedgwick | NLF712009372 |
| Oblivion | Davey Asprey, Roman Messer | GBKQU2089376 |
| Live for Tonight | Super8 & Tab, Jess Ball | NLF712004000 |
| Our Journey (TFSFX Anthem) | Ciaran McAuley | UKRMQ2000813 |
| Sunrise Over the Bay | Markus Schulz | NLD681903323 |
| Mo Chara | Ferry Corsten, Ciaran McAuley | NLQ882000061 |
| I Believe | Giuseppe Ottaviani, Lucid Blue | NLE712000286 |
| Illusion | Armin van Buuren, AVIRA | NLF712008153 |
| The Phoenix (FSOE 650 Anthem) | Philippe El Sisi, Omar Sherif | UKRMQ2000811 |
| I Need You to Know | Armin van Buuren, Nicky Romero, Ifimay | NLF712006881 |
| Still Alive | Ashley Wallbridge, Evan Henzi | CA5KR2020292 |
| Awakening (extended mix) | Paul van Dyk, Will Atkinson | DEQ692000017 |
| What Have I Got to Lose | James Dymond, Linney | UKRMQ2000474 |
| Awakening | Alex Sonata, TheRio, Gid Sedgwick | NLF712010900 |
| Blue Monday | Above & Beyond | GBEWA1904400 |
| Morpheus | Giuseppe Ottaviani | CA5KR2087738 |
| Go | Protoculture | NLF712010892 |
| Rooftops (Maarten de Jong remix) | Super8 & Tab, Christina Novelli | NLF712001990 |
| You’ll Be OK | Gareth Emery, Annabel | CA5KR2020826 |
| Skyline | Allen Watts, Roman Messer | NLF712003659 |
| Your Mind | Cosmic Gate | NLE712000137 |
| Water | Elysian | GBEWA1908510 |
| Everything Everything | Andrew Rayel, Olivia Sebastianelli | NLF712008639 |
| Punk (Tom Staar remix) | Ferry Corsten | NLQ882000059 |
| Waiting on the Other Side (club mix) | Jorn Van Deynhoven, Christina Novelli | NLF712013366 |
| Bravo | Factor B | NLD682002026 |
| Silent Waves (Vinny Degeorge remix) | Matys, CJ Stone | GBKQU2087378 |
| Covered in Gold (Pvd club mix) | Paul van Dyk, Bo Bruce | DEQ692000022 |
| Lost Souls (Avira remix) | Assaf, Nathan Nicholson | NLF712003564 |
| Generation | Omnia | NLF712000700 |
| Our Moon | Ferry Corsten, Lovlee | NLQ882000094 |
| The Voice | Armin van Buuren, Rising Star, Cari | NLF712008565 |
| Time Machine | Craig Connelly, Tara Louise | NLE712000182 |
| Somebody Loves You (with Plumb) | Aly & Fila, Plumb | NLF712013367 |
| The Phuture | Allen Watts, Steve Dekay | NLF712003657 |
| All for Love (Giuseppe Ottaviani remix) | Craig Connelly, Siskin | NLE712000544 |
| Fallen (Richard Durand remix) | Nicholas Gunn, Alina Renae | NLF712008560 |
| Crossroads | Rodg | NLF712001180 |
| My Remedy | Robbie Seed, That Girl | GBKQU2047873 |
| Leonie (Beatsole remix) | DJ T.H. | NLD682002660 |
| What Makes You Feel Alive | Alessandra Roncone | UKRMQ2000866 |
| Daring to Love | Susana, Ciaran McAuley | NLD682002413 |
| Yesterday | Gareth Emery, Nash, Linney | NLF712000031 |
| Discopolis 2.0 (Meduza remix) | Likelife, Kris Menace | NLF712005303 |
| Walk Through Walls (Markus Schulz remix) | Haliene | NLE712000762 |
| One Last Time (Roman Messer remix) | Elevven | NLF712010894 |
| Wasteland | Aly & Fila, James Dymond | UKRMQ2000067 |
| Take Me Back | Roger Shah, Kristina Sky, Emma Shaffer | NLD682002933 |
| Telescope | Will Atkinson | NLE712000120 |
| Till We Meet Again | Giuseppe Ottaviani | NLF712006366 |
| Sankthansaften | Orjan Nilsen | NLF712010132 |
| Mask | Armin van Buuren, AVIRA, Sam Martin | NLF712008641 |
| We Are the World | ReOrder, Bo Bruce | NLF712006666 |
| One Love | Maor Levi, Nyla | NLF712010445 |
| Hypnotized | ilan Bluestone, Stoneblue, Emma Hewitt | CA6D22000044 |
| Dancing in the Dark (Alex M.O.R.P.H. remix) | Roman Messer, Twin View, Christian Burns | GBKQU2014748 |
| Welcome to Your Life (Jeremy Vancaulart remix) | Gareth Emery | CA5KR2108362 |
| A State of Trance Year Mix 2020 (intro: What Is Out There?) | Armin van Buuren | NLF712013364 |
| Tarzan | Armin van Buuren, Blasterjaxx | NLF712005572 |
| Only a Heartbeat Away | Giuseppe Ottaviani, Tricia McTeague | NLF712002500 |
| Nothing Is Over (Roman Messer remix) | Alexander Popov, Attila Syah, Natalie Gioia | NLF711909882 |
| Splice | David Forbes | NLF712008635 |
| Need You Now | Armin van Buuren, Jake Reese | NLF712010745 |
| Seven Cities (Tom Staar remix) | Solarstone | NLF712010130 |
| Never Going Down (Richard Durand remix) | Andrew Rayel, Roxanne Emery | NLF712009806 |
| Never Forgotten | Mark Sixma, M6 | NLF712005574 |
| After Tomorrow | ReOrder, Jordan Tobias, Alexis Naylor | NLF712011907 |
What other identifiers does this connect to?
Musical Works (ISWC)
Songwriters/Publishers (IPI)
Creative Contributors (ISNI)
+32 more
People also ask
Verified on
What is UPC 8718522322877?
8718522322877 is a Universal Product Code (UPC) assigned to A State of Trance Year Mix 2020 (Mixed by Armin van Buuren) by Armin van Buuren. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 105 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm