UPC · Album
SkyRadio We Like The Summer 2015
Various Artists
Credit Chain
Track List (76)
| Track Title | Artist(s) | ISRC |
|---|---|---|
| Are You With Me (radio edit) | Lost Frequencies | AUNV01500432 |
| Rude | MAGIC! | CAV161300016 |
| Hey Brother | Avicii | CH3131340084 |
| Samba de Janeiro | Bellini | DE7L09700030 |
| Samba de Janeiro | Bellini | DE7LO9700010 |
| Prayer in C (Robin Schulz radio edit) | Lilly Wood and The Prick | DEA621400286 |
| Prayer in C (Robin Schulz radio edit) | Lilly Wood and The Prick | DEA621400537 |
| Sing Hallelujah! | Dr. Alban | DEA819200295 |
| Sing Hallelujah! | Dr. Alban | DEC689300043 |
| Sing Hallelujah! | Dr. Alban | DEC689300044 |
| She Moves (Far Away) (radio mix) | Alle Farben, Graham Candy | DEE861400184 |
| She Moves (Far Away) | Alle Farben, Graham Candy | DEE861400234 |
| Samba de Janeiro | Bellini | DEG129700451 |
| Samba de Janeiro | Bellini | DEN060700810 |
| Samba de Janeiro | Bellini | DEP992200029 |
| Danza kuduro | Lucenzo, Don Omar | DEUM71101970 |
| Macarena (Bayside Boys remix) | Los del Río | ES5109500537 |
| Danza kuduro | Lucenzo, Don Omar | FR43Y1000060 |
| Danza kuduro | Lucenzo, Don Omar | FR43Y1100010 |
| Danza kuduro | Lucenzo, Don Omar | FR43Y1100020 |
| Prayer in C (Robin Schulz radio edit) | Lilly Wood and The Prick | FR6F31460660 |
| Cheerleader (Felix Jaehn remix / radio edit) | OMI | FR6F31532450 |
| Red Red Wine | UB40 | GBAAA0300255 |
| Red Red Wine | UB40 | GBAAA0900868 |
| MY LOVE | Route 94, Jess Glynne | GBAHS1500236 |
| Bamboleo | Gipsy Kings | GBARL0700381 |
| Bamboleo | Gipsy Kings | GBARL0700397 |
| Superheroes | The Script | GBARL1400978 |
| Unknown | GBARL1401201 | |
| Uptown Funk | Mark Ronson, Bruno Mars | GBARL1401524 |
| Red Red Wine | UB40 | GBDDH8300002 |
| Plage | Crystal Fighters | GBE7C1000012 |
| MY LOVE | Route 94, Jess Glynne | GBQGW1300182 |
| Nobody to Love | Sigma | GBSXS1400074 |
| Red Red Wine | UB40 | GBUM71306053 |
| Are You With Me (radio edit) | Lost Frequencies | NLF711402582 |
| Are You With Me (radio edit) | Lost Frequencies | NLF711403495 |
| Are You With Me (radio edit) | Lost Frequencies | NLF711404885 |
| In Your Arms | Chef’Special | NLHH41400014 |
| War | Kensington | NLUB41400028 |
| Am I Wrong | Nico & Vinz | NO2G31301011 |
| Salsa Tequila | Anders Nilsen | NOAJR1400044 |
| Unknown | QMUY41500008 | |
| Lean On | Major Lazer, DJ Snake, MØ | QMUY41500065 |
| Danza kuduro | Lucenzo, Don Omar | QMVRR1131571 |
| Stole the Show | Kygo, Parson James | SEBGA1500073 |
| Sing Hallelujah! | Dr. Alban | SERHX9303011 |
| All My Life | Chef’Special | USAT21501379 |
| Tonight Tonight | Hot Chelle Rae | USJI11100019 |
| Tonight Tonight | Hot Chelle Rae | USJI11100222 |
| Bamboleo | Gipsy Kings | USN018884501 |
| Bamboleo | Gipsy Kings | USNO18884501 |
| Cheerleader (Felix Jaehn remix / radio edit) | OMI | USQX91500448 |
| (I’ve Had) The Time of My Life | Bill Medley, Jennifer Warnes | USRC10300895 |
| Shower | Becky G | USRC11400866 |
| Fireball | Pitbull, John Ryan | USRC11401783 |
| (I’ve Had) The Time of My Life | Bill Medley, Jennifer Warnes | USRC18805767 |
| It’s a Beautiful Day | Michael Bublé | USRE11300016 |
| It’s a Beautiful Day | Michael Bublé | USRE11300047 |
| It’s a Beautiful Day | Michael Bublé | USRE11300137 |
| It’s a Beautiful Day | Michael Bublé | USRE12400455 |
| Hey, Soul Sister (Country mix) | Train | USSM10904113 |
| All About That Bass | Meghan Trainor | USSM11401317 |
| Bills | LunchMoney Lewis | USSM11500429 |
| Bills | LunchMoney Lewis | USSM11500511 |
| All About That Bass | Meghan Trainor | USSM12410059 |
| A Dios le pido | Juanes | USUL10200158 |
| I Gotta Feeling | The Black Eyed Peas | USUM70969621 |
| Danza kuduro | Lucenzo, Don Omar | USUM71020778 |
| COUNTING STARS | ONEREPUBLIC, ONEREPUBLIC CAMOUFLY OPPIDAN, VARIOUS ARTISTS | USUM71301306 |
| Best Day of My Life | American Authors | USUM71302187 |
| Cheerleader (Felix Jaehn remix / radio edit) | OMI | USUS11202573 |
| Cheerleader (Felix Jaehn remix / radio edit) | OMI | USUS11202574 |
| Cheerleader (Felix Jaehn remix / radio edit) | OMI | USUS11500012 |
| Cheerleader (Felix Jaehn remix / radio edit) | OMI | USVPR1600729 |
| Am I Wrong | Nico & Vinz | USWB11304681 |
Linked Identifiers
Musical Works (ISWC)
Songwriters/Publishers (IPI)
Creative Contributors (ISNI)
What is UPC 886445159080?
886445159080 is a Universal Product Code (UPC) assigned to SkyRadio We Like The Summer 2015 by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 43 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm