UPC · Album
Craig Charles Funk & Soul Classics
Various Artists
Last verified:
886445399332 is the Universal Product Code (UPC barcode) for the release “Craig Charles Funk & Soul Classics” by Various Artists, released 2015-09-17. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 61 tracks, each with its own ISRC. Tracks include USSM10104361, USSE90321436, GBJSH0965501.
Format
- Number system:
- Identifies the product category (0/1/6/7/8 = general retail, 2 = variable measure, etc.).
- Manufacturer:
- 5-digit code identifying the label or distributor that owns the release.
- Product:
- 5-digit code identifying this specific release within the manufacturer's catalog.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (104)
| Track Title | Artist(s) | ISRC |
|---|---|---|
| Strawberry Letter 23 | Shuggie Otis | USSM10104361 |
| Ain’t That a Bitch | Johnny “Guitar” Watson | USSE90321436 |
| This Girl | Cookin’ on 3 Burners, Kylie Auldist | GBJSH0965501 |
| Give Me Just a Little More Time | Chairmen of the Board | GBBLG6900004 |
| That’s the Way (I Like It) | KC and the Sunshine Band | GBAYE7500136 |
| Can You Feel It | The Jacksons | USSM19803304 |
| The Snake | Al Wilson | GBAYE0802572 |
| Got to Give It Up | Marvin Gaye | USUM70852170 |
| Happiness Train | Jessica Lauren Four, Jocelyn Brown | GBJSH1269601 |
| Hold on I’m Coming | Sam & Dave | USAT21205808 |
| Amen Brother | The Bamboos | GBEUE0801185 |
| That’s the Way (I Like It) | KC and the Sunshine Band | GBAYE7500247 |
| I Need a Dollar | Aloe Blacc | US2S71046001 |
| That’s the Way (I Like It) | KC and the Sunshine Band | GBAYE7500047 |
| That’s the Way (I Like It) | KC and the Sunshine Band | USMC30710031 |
| I Just Dropped In (To See What Condition My Condition Was in) | Sharon Jones and the Dap-Kings | US4GZ1562201 |
| How Can You Mend a Broken Heart | Al Green | US2HK0913707 |
| It’s Your Thing | The Isley Brothers | USSM16801036 |
| Hard to Handle | Otis Redding | USAT21205837 |
| Land of 1000 Dances | Wilson Pickett | USAT20704804 |
| This Is What You Are | Mario Biondi, High Five Quintet | ITO0P0601138 |
| Anti Love Song | Betty Davis | USDEA0702603 |
| Kools Back Again | Kool & the Gang | USPR37009020 |
| Fish in the Sea | Frootful, Angeline Morrison | GBJSH1176601 |
| That’s the Way (I Like It) | KC and the Sunshine Band | GBAYE7500059 |
| That’s the Way (I Like It) | KC and the Sunshine Band | USRH10286633 |
| Brothers on the Slide | Cymande | GB8A91200027 |
| P-Funk (Wants to Get Funked Up) | Parliament | USUM71513214 |
| Money | Lady | QMKTL1200002 |
| It’s Your Thing | The Isley Brothers | USSM18400324 |
| Snatching It Back (single version) | Clarence Carter | USAT20400018 |
| I Need a Dollar | Aloe Blacc | US2S71045001 |
| Papa Was a Rollin’ Stone | The Temptations | USMO17200080 |
| I Need a Dollar | Aloe Blacc | GBARL1100257 |
| Land of 1000 Dances | Wilson Pickett | USLIC0601849 |
| Band of Gold | Freda Payne | GBAJE7000061 |
| Ladies | Lee Fields & the Expressions | USA560952497 |
| TSOP (The Sound of Philadelphia) | MFSB, The Three Degrees | USSM19912523 |
| Better Man | Leon Bridges | USQX91500056 |
| Hold on I’m Coming | Sam & Dave | USAT20700893 |
| The Snake | Al Wilson | USAT20110245 |
| Killing | The Apples | GBJSH0573401 |
| The Man | Omar | GBJSH1369903 |
| That’s the Way (I Like It) | KC and the Sunshine Band | GBAYE0400442 |
| The Beat Goes On | Buddy Rich | GBAJE7900036 |
| Grandma’s Hands | Bill Withers | USSM10000373 |
| Grandma’s Hands | Bill Withers | USSM18500485 |
| Get Up Offa That Thing | James Brown | USF067625010 |
| Land of 1000 Dances | Wilson Pickett | USAT20800875 |
| That’s the Way (I Like It) | KC and the Sunshine Band | GBAYE7500039 |
| It’s Your Thing | The Isley Brothers | USSM19803494 |
| I Know You Got Soul | Bobby Byrd | USF067100040 |
| That’s the Way (I Like It) | KC and the Sunshine Band | GBAYE7500099 |
| Inner City Blues (Poem: “The Siege of New Orleans”) | Gil Scott-Heron | USAR18100119 |
| Always and Forever | Heatwave | GBBBM7700021 |
| Band of Gold | Freda Payne | USWWW0200340 |
| Do I Love You (Indeed I Do) | Frank Wilson | USMO19582617 |
| That’s the Way (I Like It) | KC and the Sunshine Band | GBAYE0400454 |
| Craig Charles Funk and Soul Classics DJ Mix | Various Artists | GBARL1501335 |
| Ordinary Joe | Terry Callier | USMC10200991 |
| (I Can’t Get No) Satisfaction | Incredible Bongo Band | GBCLQ0601049 |
| The Snake | Al Wilson | USAR10700199 |
| This Girl | Cookin’ on 3 Burners, Kylie Auldist | GBJSH0925505 |
| Am I Black Enough for You? | Billy Paul | USSM17200416 |
| Give Me Just a Little More Time | Chairmen of the Board | USRHD0610075 |
| I Believe in Miracles | Jackson Sisters | USF067600040 |
| The Beat Goes On | Buddy Rich | USBN26700081 |
| Everything’s Better in the Summertime | Nick Pride & the Pimptones | ITG581300074 |
| Run Around | Mop Mop | DEEQ71302905 |
| Hercules | Shaun Escoffery | GBCYJ0500009 |
| Papa Was a Rollin’ Stone | The Temptations | USMO17200280 |
| Wait a Minute | The Excitements | GBJSH1229702 |
| Do Your Thing | 6ix Toys | GBMCZ0600269 |
| Am I Black Enough for You? | Billy Paul | USSM17200127 |
| Magdalena | Quantic, Alice Russell | GBEUE1002261 |
| Thank You (Falettinme Be Mice Elf Agin) | Sly & the Family Stone | USSM16900805 |
| Get Down With It | Little Richard | USSM10314222 |
| Papa’s Got a Brand New Bag | Georgie Fame | NLF056690021 |
| Thank You (Falettinme Be Mice Elf Agin) | Sly & the Family Stone | USSM19901657 |
| Recipe for Love | Lack of Afro, Jack Tyson Charles | GBJSH1420303 |
| That’s the Way (I Like It) | KC and the Sunshine Band | USRH10802793 |
| Always and Forever | Heatwave | GBBBM7600029 |
| Papa Was a Rollin’ Stone | The Temptations | USMO17282600 |
| The Beat Goes On | Buddy Rich | USBN20800916 |
| Twenty‐Five Miles | Edwin Starr | USMO16882607 |
| Band of Gold | Freda Payne | GBBLG7000081 |
| Ain’t That a Bitch | Johnny “Guitar” Watson | GBBLY1300373 |
| The Snake | Al Wilson | USDEI6802676 |
| Land of 1000 Dances | Wilson Pickett | USAT29902208 |
| Blow Your Head | Fred Wesley, The J.B.’s | USUM71518725 |
| That’s the Way (I Like It) | KC and the Sunshine Band | USRH10300887 |
| Can You Feel It | The Jacksons | USSM10503851 |
| Blow Your Head | Fred Wesley, The J.B.’s | USF067400060 |
| Land of 1000 Dances | Wilson Pickett | USAT21205849 |
| Hold on I’m Coming | Sam & Dave | USAT20001059 |
| Grandma’s Hands | Bill Withers | USSM17300308 |
| The World (Is Going Up in Flames) | Charles Bradley | US4GZ1002201 |
| Look Good in Leather | Cody ChesnuTT | GBBTF1500177 |
| Grandma’s Hands | Bill Withers | USSM17100269 |
| Parrty, Part 1 | Maceo & the Macks | USF068625800 |
| Land of 1000 Dances | Wilson Pickett | USAT20611120 |
| Respect | Aretha Franklin | USAT20403194 |
| Sympathy for the Devil | Sandie Shaw | GB01A0701415 |
| Papa Was a Rollin’ Stone | The Temptations | USMO17290001 |
What other identifiers does this connect to?
Musical Works (ISWC)
+76 more
Songwriters/Publishers (IPI)
+29 more
Creative Contributors (ISNI)
+40 more
People also ask
Verified on
What is UPC 886445399332?
886445399332 is a Universal Product Code (UPC) assigned to Craig Charles Funk & Soul Classics by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 61 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm