UPC · Album
Club Sounds: The Ultimate Club Dance Collection: 80s
Various Artists
Last verified:
886448124252 is the Universal Product Code (UPC barcode) for the release “Club Sounds: The Ultimate Club Dance Collection: 80s” by Various Artists, released 2020-01-28. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 60 tracks, each with its own ISRC. Tracks include BEWO11300046, CAU118201328, CAU118301773.
Format
- Number system:
- Identifies the product category (0/1/6/7/8 = general retail, 2 = variable measure, etc.).
- Manufacturer:
- 5-digit code identifying the label or distributor that owns the release.
- Product:
- 5-digit code identifying this specific release within the manufacturer's catalog.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (143)
| Track Title | Artist(s) | ISRC |
|---|---|---|
| High Energy | Evelyn Thomas | BEWO11300046 |
| Last Night a DJ Saved My Life | Indeep | CAU118201328 |
| Living on Video | Trans-X | CAU118301773 |
| Living on Video | Trans-X | CAU118307812 |
| Let the Music Play (radio edit) | Shannon | DEA310200148 |
| Masterpiece | Gazebo | DEA319802677 |
| Big in Japan (single version '88) | Alphaville | DEA621800681 |
| Ballet Dancer | The Twins | DEC739100003 |
| The Great Commandment | Camouflage | DEF088802040 |
| Slice Me Nice | Fancy | DEP551911290 |
| Voyage, voyage | Desireless | DEQ858600201 |
| Voyage, voyage | Desireless | FR6F31820490 |
| Voyage, voyage | Desireless | FRZ080801987 |
| Voyage, voyage | Desireless | FRZVZ8600010 |
| Voyage, voyage | Desireless | FRZVZ8600030 |
| New Gold Dream (81‐82‐83‐84) | Simple Minds | GBAAA0200610 |
| Being Boiled (Fast version) | The Human League | GBAAA0300623 |
| Temptation | Heaven 17 | GBAAA0600345 |
| Electricity | Orchestral Manoeuvres in the Dark | GBAAA8000013 |
| New Gold Dream (81‐82‐83‐84) | Simple Minds | GBAAA8200238 |
| Temptation | Heaven 17 | GBAAA8300022 |
| Blue Monday | New Order | GBAAP0001115 |
| Blue Monday | New Order | GBAAP1500066 |
| Blue Monday | New Order | GBAAP9500301 |
| Pump Up the Volume | M|A|R|R|S | GBAFL8700072 |
| Pump Up the Volume | M|A|R|R|S | GBAFL8700096 |
| I Ran (So Far Away) | A Flock of Seagulls | GBAHK0500042 |
| Touch Me (I Want Your Body) | Samantha Fox | GBAHK9500206 |
| I Ran (So Far Away) | A Flock of Seagulls | GBAHK9500304 |
| The Sun Rising | The Beloved | GBAHS0405061 |
| The Sun Rising | The Beloved | GBAHS0500387 |
| The Sun Rising | The Beloved | GBAHS9701797 |
| Blue Monday | New Order | GBAHT1900427 |
| Pacific 707 | 808 State | GBAHW0000142 |
| Relax | Frankie Goes to Hollywood | GBAHW0100371 |
| Relax | Frankie Goes to Hollywood | GBAHW0900004 |
| Pacific State | 808 State | GBAHW1100023 |
| Relax | Frankie Goes to Hollywood | GBAHW9900051 |
| Der Mussolini | Deutsch Amerikanische Freundschaft | GBAJH9800176 |
| The Only Way Is Up | Yazz, The Plastic Population | GBAKW8801029 |
| Love on Your Side | Thompson Twins | GBARK8300017 |
| Theme From S‐Express | S-Express | GBARK8800018 |
| People Hold On | Coldcut, Lisa Stansfield | GBARK8900001 |
| This Is the Right Time | Lisa Stansfield | GBARK8900016 |
| People Hold On | Coldcut, Lisa Stansfield | GBARK8900046 |
| People Hold On | Coldcut, Lisa Stansfield | GBARL0300134 |
| Theme From S‐Express | S-Express | GBARL0700780 |
| Beat Dis | Bomb the Bass | GBARL8700041 |
| Beat Dis | Bomb the Bass | GBARL8700088 |
| Theme From S‐Express | S-Express | GBARL8800012 |
| Big Bubbles, No Troubles | Ellis, Beggs & Howard | GBARL8800076 |
| Ride on Time | Black Box | GBARL8900085 |
| Who's in the House | The Beatmasters, MC Merlin | GBARL8900116 |
| Ride On Time (The Bright On mix) | Black Box | GBARL9000036 |
| Ride on Time | Black Box | GBARL9100010 |
| High Energy | Evelyn Thomas | GBAWA0381508 |
| She Blinded Me With Science | Thomas Dolby | GBAYE0900105 |
| Cambodia | Kim Wilde | GBAYE0900397 |
| Too Shy | Kajagoogoo | GBAYE0901454 |
| Cambodia | Kim Wilde | GBAYE8100065 |
| Hungry Like the Wolf | Duran Duran | GBAYE8200051 |
| Hungry Like the Wolf | Duran Duran | GBAYE8200056 |
| She Blinded Me With Science | Thomas Dolby | GBAYE8200083 |
| She Blinded Me With Science | Thomas Dolby | GBAYE8200116 |
| Too Shy | Kajagoogoo | GBAYE8300069 |
| Too Shy | Kajagoogoo | GBAYE8300270 |
| Such a Shame | Talk Talk | GBAYE8400103 |
| Such a Shame | Talk Talk | GBAYE8400128 |
| Cars | Gary Numan | GBAZP1500019 |
| Cars | Gary Numan | GBAZP9700067 |
| You Spin Me Round (Like a Record) | Dead or Alive | GBBBM8400015 |
| You Spin Me Round (Like a Record) | Dead or Alive | GBBBM8502013 |
| You Spin Me Round (Like a Record) | Dead or Alive | GBBBM9999987 |
| Tribute (Right On) | The Pasadenas | GBBBN8800002 |
| The Safety Dance | Men Without Hats | GBBLG0200043 |
| Cambodia | Kim Wilde | GBBLY2000218 |
| Relax | Frankie Goes to Hollywood | GBCFZ0900700 |
| Ride on Time | Black Box | GBCMX0509001 |
| Blue Monday | New Order | GBCRL0800419 |
| Blue Monday | New Order | GBCRL0900182 |
| The Sun Rising | The Beloved | GBDLM2000191 |
| High Energy | Evelyn Thomas | GBEFP0318101 |
| Tainted Love / Where Did Our Love Go (original 12″) | Soft Cell | GBF088100897 |
| Mad World (full length version) | Tears for Fears | GBF088200040 |
| Mad World | Tears for Fears | GBF088200876 |
| The Night You Murdered Love | ABC | GBF088700613 |
| Tainted Love / Where Did Our Love Go (original 12″) | Soft Cell | GBFO88100017 |
| Der Mussolini | Deutsch Amerikanische Freundschaft | GBLAZ1600974 |
| I’ll House You | Jungle Brothers | GBUM70901774 |
| Pacific 707 | 808 State | GBUM72104706 |
| Hypnotic Tango (original radio version) | My Mine | ITA890300002 |
| Precious Little Diamond | Fox the Fox | NLD018402059 |
| Precious Little Diamond | Fox the Fox | NLD018410001 |
| Voyage, voyage | Desireless | NLD141000014 |
| Send Me an Angel | Real Life | USA370915199 |
| Send Me an Angel | Real Life | USA371425903 |
| Send Me an Angel (re-recorded) | Real Life | USA561058905 |
| When the Rain Begins to Fall | Jermaine Jackson, Pia Zadora | USAR10300661 |
| Tell It to My Heart | Taylor Dayne | USAR10400895 |
| Tell It to My Heart | Taylor Dayne | USAR18700005 |
| Tell It to My Heart | Taylor Dayne | USAR18700139 |
| Tell It to My Heart | Taylor Dayne | USAR18700173 |
| Tell It to My Heart | Taylor Dayne | USAR19600246 |
| Big in Japan (single version '88) | Alphaville | USAT20002487 |
| Masterpiece (vocal) | Gazebo | USBI10100437 |
| Send Me an Angel | Real Life | USCRB1109415 |
| Ain’t Nobody | Rufus, Chaka Khan | USF068400210 |
| Cars | Gary Numan | USGMP0800025 |
| Obsession | Animotion | USIV30200035 |
| Axel F | Harold Faltermeyer | USMC10200811 |
| Send Me an Angel | Real Life | USMC10300198 |
| When the Rain Begins to Fall | Jermaine Jackson, Pia Zadora | USMC10400112 |
| The Safety Dance | Men Without Hats | USMC18314274 |
| Axel F (from “Beverly Hills Cop” soundtrack) | Harold Faltermeyer | USMC18416586 |
| Obsession | Animotion | USPR38530022 |
| Blue Monday | New Order | USQW10000004 |
| Take On Me | a-ha | USRH11600696 |
| I’ll House You | Jungle Brothers | USRH11801307 |
| Conga | Miami Sound Machine | USSD19004007 |
| Conga | Miami Sound Machine | USSM10026825 |
| Conga | Miami Sound Machine | USSM18500167 |
| The Safety Dance | Men Without Hats | USUM71918013 |
| Pacific 707 | 808 State | USUR19800845 |
| Ain’t Nobody | Rufus, Chaka Khan | USWB10104850 |
| Ain’t Nobody | Rufus, Chaka Khan | USWB10108096 |
| I Feel for You | Chaka Khan | USWB10300867 |
| Ain’t Nobody | Rufus, Chaka Khan | USWB10300869 |
| Ain’t Nobody | Rufus, Chaka Khan | USWB10302661 |
| Take On Me | a-ha | USWB10403931 |
| Ain’t Nobody | Rufus, Chaka Khan | USWB10807847 |
| Take On Me | a-ha | USWB10808467 |
| Ain’t Nobody | Rufus, Chaka Khan | USWB11000010 |
| Take On Me | a-ha | USWB11001072 |
| Take On Me | a-ha | USWB11001328 |
| Ain’t Nobody | Rufus, Chaka Khan | USWB11202721 |
| Take On Me | a-ha | USWB11202727 |
| Ain’t Nobody | Rufus, Chaka Khan | USWB11300064 |
| Take On Me | a-ha | USWB11506474 |
| I Feel for You | Chaka Khan | USWB18400025 |
| Ain’t Nobody | Rufus, Chaka Khan | USWB19600662 |
| Take On Me | a-ha | USWB19901214 |
| I’ll House You | Jungle Brothers | USWR38802206 |
| Relax | Frankie Goes to Hollywood | USWWW0132027 |
What other identifiers does this connect to?
Musical Works (ISWC)
Songwriters/Publishers (IPI)
People also ask
What is UPC 886448124252?
886448124252 is a Universal Product Code (UPC) assigned to Club Sounds: The Ultimate Club Dance Collection: 80s by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 60 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm