UPC · Release
Various Artists
Last verified:
889853223220 is the Universal Product Code (UPC barcode) for the release “Club Sounds: The Ultimate Club Dance Collection, Vol. 79” by Various Artists, released 2016-01-01 on Sony Music. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 57 tracks, each with its own ISRC. Tracks include FR9W11610792, USQX91601347, NLM5S1600003.
Credit Chain
| # | Track Title | Artist(s) | ISWC | |
|---|---|---|---|---|
| 1 | Don’t You Know | Kungs, Jamie N Commons | T-071.473.560-0 | |
| 2 | Closer | The Chainsmokers, Halsey | T-919.413.736-5 | |
| 3 | In the Name of Love | Martin Garrix, Bebe Rexha | T-919.832.256-4 | |
| 4 | Cold Water | Major Lazer, Justin Bieber, MØ | T-803.709.229-9 | |
| 5 | Would I Lie to You | — | ||
| 6 | Let Me Hold You (Turn Me On) | Cheat Codes, Dante Klein | T-321.320.822-7 | |
| 9 | Tell It to My Heart | Filatov & Karas | T-903.270.252-6 | |
| 10 | Sunglasses at Night (radio edit) | Bodybangers | T-071.513.878-5 | |
| 11 | Trumpets | Sak Noel, Salvi, Sean Paul | T-210.150.992-3 | |
| 13 | I’m in Love with the Coco | Hitimpulse | T-916.485.133-6 | |
| 14 | GONE | AFROJACK FEAT. TY DOLLA $IGN, AFROJACK,TY DOLLA $IGN, TY DOLLA $IGN;AFROJACK | T-919.655.960-1 | |
| 15 | That’s My Girl | Fifth Harmony | T-919.276.954-3 | |
| 16 | Dancing in the Headlights | — | ||
| 17 | Ready to Go | — | ||
| 19 | Weekend | — | ||
| 20 | Summer Air | ItaloBrothers | T-803.833.660-7 | |
| 21 | Hard to Say I’m Sorry (Coco Fay Sidestep edit) | — | ||
| 22 | Stay | — | ||
| 23 | Believer | Major Lazer, Showtek | T-306.128.586-3 | |
| 2-1 | Bad Ideas | Alle Farben | T-919.496.978-3 | |
| 2-2 | Final Song | MØ | T-919.088.462-9 | |
| 2-3 | Karma | Julian Perretta | T-919.695.455-9 | |
| 2-5 | Living | Bakermat, Alex Clare | T-919.677.217-5 | |
| 2-6 | Say So (radio edit) | Charming Horses, Abaz | T-803.771.149-3 | |
| 2-7 | Lordly | Feder, Alex Aiono | T-925.376.099-5 | |
| 2-8 | 4 Life | Robin Schulz, Graham Candy | T-803.595.760-0 | |
| 2-12 | One of Us (radio mix) | Jam, Solamay | — | |
| 2-13 | Find You | — | ||
| 2-14 | Bis der Himmel sich dreht | — | ||
| 2-18 | Don’t Stop Movin | — | ||
| 2-20 | Wings | — | ||
| 2-21 | Sunshine (radio edit) | TIEKS, Dan Harkna | T-916.406.249-1 | |
| 2-22 | Finder (Hope) | Ninetoes, Fatboy Slim | T-309.532.674-8 | |
| 2-23 | Tuesday | Burak Yeter, Danelle Sandoval | T-303.373.624-8 | |
| 3-1 | Party Till We Die | MAKJ, Timmy Trumpet, Andrew W.K. | T-061.685.689-3 | |
| 3-2 | Cutting Shapes | Don Diablo | T-920.955.425-6 | |
| 3-3 | Invisible Children | KSHMR, Tigerlily | — | |
| 3-4 | BOOM! | — | ||
| 3-5 | Mad Man | — | ||
| 3-6 | Fireflies | — | ||
| 3-7 | Going Crazy | Hardwell, Blasterjaxx | T-306.400.559-6 | |
| 3-8 | Live the Night | — | ||
| 3-9 | Freaks | — | ||
| 3-10 | Big Bird | — | ||
| 3-11 | We Rock This Club (twoloud edit) | — | ||
| 3-12 | I Like to Move It | — | ||
| 3-13 | Smack! | — | ||
| 3-14 | Invention (Bigroom edit) | — | ||
| 3-15 | Collab Bro | Timmy Trumpet, Angemi | T-061.815.596-6 | |
| 3-16 | Charge (Pulsedriver Bounce edit) | — | ||
| 3-17 | Bass Loud Beats Proud (single edit) | Brooklyn Bounce, Steve Modana | — | |
| 3-18 | Run (radio edit) | Hr. Troels, Josh Lorenzen | — | |
| 3-19 | Weekend Mode | — | ||
| 3-20 | Get Up! | — | ||
| 3-21 | Dominator | — | ||
| 3-22 | Disco Weapon | — | ||
| 3-23 | EMF | — |
| Track Title | Artist(s) | ISWC |
|---|---|---|
| Greenlight (TJR radio mix) | Pitbull, Flo Rida, LunchMoney Lewis | T-919.893.657-1 |
| Human (MJ Cole remix) | Rag’n’Bone Man | T-919.694.778-1 |
| I Was Wrong (Robin Schulz remix) | A R I Z O N A | T-917.708.608-7 |
| Rand der Welt (Jerome remix edit) | Stereoact, Jakob Wiss | T-803.720.261-3 |
| Don’t You Know | Kungs, Jamie N Commons | T-919.739.988-5 |
| Going Crazy | Hardwell, Blasterjaxx | T-926.218.647-0 |
| Bad Ideas | Alle Farben | — |
Musical Works (ISWC)
Songwriters/Publishers (IPI)
Creative Contributors (ISNI)
Identifier Graph
889853223220 is a Universal Product Code (UPC) assigned to Club Sounds: The Ultimate Club Dance Collection, Vol. 79 by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 57 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm
889853223220 is the Universal Product Code (UPC barcode) for the release “Club Sounds: The Ultimate Club Dance Collection, Vol. 79” by Various Artists, released 2016-01-01 on Sony Music. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 57 tracks, each with its own ISRC. Tracks include FR9W11610792, USQX91601347, NLM5S1600003.