UPC · Album
Now That’s What I Call a Summer Party 2017
Various Artists
Last verified:
889854470920 is the Universal Product Code (UPC barcode) for the release “Now That’s What I Call a Summer Party 2017” by Various Artists, released 2017-01-01 on Sony Music. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 66 tracks, each with its own ISRC. Tracks include AULI01385760, AUNV01500432, DEUM71503502.
Format
- Number system:
- Identifies the product category (0/1/6/7/8 = general retail, 2 = variable measure, etc.).
- Manufacturer:
- 5-digit code identifying the label or distributor that owns the release.
- Product:
- 5-digit code identifying this specific release within the manufacturer's catalog.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (88)
| Track Title | Artist(s) | ISRC |
|---|---|---|
| Riptide | Vance Joy | AULI01385760 |
| Are You With Me (radio edit) | Lost Frequencies | AUNV01500432 |
| Be the One | Dua Lipa | DEUM71503502 |
| Solo Dance | Martin Jensen | DK4YA1610901 |
| This Girl | Kungs, Cookin’ on 3 Burners | FQI311601798 |
| Cheerleader (Felix Jaehn remix / radio edit) | OMI | FR6F31532450 |
| This Girl | Kungs, Cookin’ on 3 Burners | FR9W11601798 |
| In the Summertime | Shaggy, Rayvon | GBAAA9500025 |
| At the River (radio edit) | Groove Armada | GBAHK1000056 |
| At the River (radio edit) | Groove Armada | GBAHK9900099 |
| Don’t Be So Hard on Yourself | Jess Glynne | GBAHS1500227 |
| Rockabye | Clean Bandit, Sean Paul, Anne-Marie | GBAHS1600363 |
| Ciao Adiós | Anne-Marie | GBAHS1700195 |
| Be the One | Dua Lipa | GBAHT1500573 |
| Be the One | Dua Lipa | GBAHT1600316 |
| Budapest | George Ezra | GBARL1301120 |
| SUMMER [RADIO EDIT] | CALVIN HARRIS | GBARL1400296 |
| Budapest | George Ezra | GBARL1400477 |
| The Girl Is Mine | 99 Souls, Destiny’s Child, Brandy | GBARL1501500 |
| When the Bassline Drops | Craig David, Big Narstie | GBARL1501648 |
| You Don’t Know Love | Olly Murs | GBARL1600726 |
| You Want Me | Tom Zanetti, Sadie Ama | GBARL1600959 |
| Unknown | GBAYE1500979 | |
| Hymn for the Weekend | Coldplay | GBAYE1501035 |
| On My Mind | Disciples | GBAYE1700565 |
| Sunshine (radio edit) | TIEKS, Dan Harkna | GBCEN1500788 |
| Sweet Lovin’ | Sigala, Bryn Christopher | GBCEN1501213 |
| BLACK MAGIC | LITTLE MIX | GBHMU1500046 |
| Millionaire | Digital Farm Animals, Cash Cash, Nelly | GBHMU1600031 |
| Shout Out to My Ex | Little Mix | GBHMU1600060 |
| Sexual | NEIKED, Dyo | GBKPL1667537 |
| King | Years & Years | GBUM71406892 |
| Fast Car | Jonas Blue, Dakota | GBUM71507621 |
| September Song | JP Cooper | GBUM71604513 |
| No Lie | Sean Paul, Dua Lipa | GBUM71604557 |
| You Don’t Know Me (radio edit) | Jax Jones, RAYE | GBUM71606433 |
| You Don’t Know Me (radio edit) | Jax Jones, RAYE | GBUM71606455 |
| You Don’t Know Me (radio edit) | Jax Jones, RAYE | GBUM71606456 |
| Not in Love | M.O, Kent Jones | GBUM71701267 |
| Are You With Me (radio edit) | Lost Frequencies | NLF711402582 |
| Are You With Me (radio edit) | Lost Frequencies | NLF711403495 |
| Are You With Me (radio edit) | Lost Frequencies | NLF711404885 |
| In the Name of Love | Martin Garrix, Bebe Rexha | NLM5S1600003 |
| Scared to Be Lonely | Martin Garrix, Dua Lipa | NLM5S1600025 |
| You Don’t Know Me (radio edit) | Jax Jones, RAYE | QM7281773116 |
| It Ain’t Me | Kygo, Selena Gomez | QM7281773118 |
| No Lie | Sean Paul, Dua Lipa | QM7281773119 |
| Cold Water | Major Lazer, Justin Bieber, MØ | QMUY41600027 |
| Let Me Love You | DJ Snake, Justin Bieber | QMZSY1600015 |
| IT AIN'T ME | VARIOUS ARTISTS | SEBGA1700015 |
| Shut Up | Stormzy | UKJ4A1700032 |
| Riptide | Vance Joy | USAT21301412 |
| Millionaire | Digital Farm Animals, Cash Cash, Nelly | USAT21600891 |
| Unknown | USAT21602944 | |
| Cool for the Summer | Demi Lovato | USHR11536652 |
| Ignition (remix) | R. Kelly | USJI10300001 |
| Summertime | DJ Jazzy Jeff & the Fresh Prince | USJI19810559 |
| Cheerleader (Felix Jaehn remix / radio edit) | OMI | USQX91500448 |
| Something Just Like This | The Chainsmokers, Coldplay | USQX91700278 |
| Shut Up and Dance | WALK THE MOON | USRC11401949 |
| Ex’s & Oh’s | Elle King | USRC11401950 |
| Me, Myself & I | G-Eazy, Bebe Rexha | USRC11502211 |
| I Took a Pill in Ibiza (SeeB remix) | Mike Posner | USRC11600069 |
| Cheap Thrills | Sia, Sean Paul | USRC11600201 |
| """""""CAN'T STOP THE FEELING! (ORIGINAL SONG FROM DREAMWORKS ANIMATION'S """"""""TROLLS"""""""")""""""" | JUSTIN TIMBERLAKE | USRC11600876 |
| Waterfall | Stargate, P!nk, Sia | USRC11700338 |
| Work From Home | Fifth Harmony, Ty Dolla $ign | USSM11600251 |
| Don’t Mind | Kent Jones | USSM11603197 |
| Starboy | The Weeknd, Daft Punk | USUG11600977 |
| IN IBIZA [SEEB REMIX] | MIKE POSNER | USUM71509791 |
| DNCE | DNCE | USUM71514636 |
| Middle | DJ Snake, Bipolar Sunshine | USUM71515784 |
| Introduction | Jane Austen, Kate Beckinsale | USUM71516761 |
| Black Beatles | Rae Sremmurd, Gucci Mane | USUM71603313 |
| Treat You Better | Shawn Mendes | USUM71604711 |
| Is This Love (remix) | Bob Marley & The Wailers, LVNDSCAPE, Bolier | USUM71604762 |
| Panda | Desiigner | USUM71605783 |
| Don’t Wanna Know | Maroon 5 | USUM71613992 |
| Chained to the Rhythm | Katy Perry, Skip Marley | USUM71700560 |
| Stay | Zedd, Alessia Cara | USUM71700736 |
| There’s Nothing Holdin’ Me Back | Shawn Mendes | USUM71702833 |
| Cheerleader (Felix Jaehn remix / radio edit) | OMI | USUS11202573 |
| Cheerleader (Felix Jaehn remix / radio edit) | OMI | USUS11202574 |
| Cheerleader (Felix Jaehn remix / radio edit) | OMI | USUS11500012 |
| Cheerleader (Felix Jaehn remix / radio edit) | OMI | USVPR1600729 |
| Want to Want Me | Jason Derulo | USWB11503046 |
| Swalla | Jason Derulo, Nicki Minaj, Ty Dolla $ign | USWB11700238 |
| Swalla | Jason Derulo, Nicki Minaj, Ty Dolla $ign | USWB11700885 |
What other identifiers does this connect to?
Musical Works (ISWC)
+40 more
Songwriters/Publishers (IPI)
+73 more
Creative Contributors (ISNI)
+57 more
People also ask
Verified on
What is UPC 889854470920?
889854470920 is a Universal Product Code (UPC) assigned to Now That’s What I Call a Summer Party 2017 by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 66 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm