UPC · Album
NOW That’s What I Call Sing
Various Artists
Last verified:
889854763428 is the Universal Product Code (UPC barcode) for the release “NOW That’s What I Call Sing” by Various Artists, released 2017-01-01 on Sony Music. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 64 tracks, each with its own ISRC. Tracks include AUDD31402602, CAB391100615, CAV161300016.
Format
- Number system:
- Identifies the product category (0/1/6/7/8 = general retail, 2 = variable measure, etc.).
- Manufacturer:
- 5-digit code identifying the label or distributor that owns the release.
- Product:
- 5-digit code identifying this specific release within the manufacturer's catalog.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (106)
| Track Title | Artist(s) | ISRC |
|---|---|---|
| Let It Go | Idina Menzel | AUDD31402602 |
| Call Me Maybe | Carly Rae Jepsen | CAB391100615 |
| Rude | MAGIC! | CAV161300016 |
| Hey Brother | Avicii | CH3131340084 |
| Hey Brother | Avicii | CH3131340258 |
| Viva la vida | Coldplay | GABAY0080086 |
| La La La | Naughty Boy, Sam Smith | GBAAA1300148 |
| Wannabe | Spice Girls | GBAAA9600008 |
| Don’t Look Back in Anger | Oasis | GBAAW9500190 |
| 5, 6, 7, 8 | Steps | GBAHK9700239 |
| Hold My Hand | Jess Glynne | GBAHS1500049 |
| Rockabye | Clean Bandit, Sean Paul, Anne-Marie | GBAHS1600363 |
| You Raise Me Up | Westlife | GBARL0500641 |
| Valerie | Mark Ronson, Amy Winehouse | GBARL0700173 |
| She's So Lovely | Scouting for Girls | GBARL0700806 |
| Valerie | Mark Ronson, Amy Winehouse | GBARL0800112 |
| Dance With Me Tonight | Olly Murs | GBARL1101197 |
| Only Love Can Hurt Like This | Paloma Faith | GBARL1301427 |
| Viva la vida | Coldplay | GBAYE0800265 |
| Viva La Vida (radio edit) | Coldplay | GBAYE0800867 |
| Viva la vida | Coldplay | GBAYE1600217 |
| Angels | Robbie Williams | GBAYE9700233 |
| Angels | Robbie Williams | GBAYE9799233 |
| Angels | Robbie Williams | GBAYK0400097 |
| Heartbeat Song | Kelly Clarkson | GBCTA1400065 |
| Reach | S Club 7 | GBCVL9900031 |
| Reach | S Club 7 | GBCVL9900051 |
| Angels | Robbie Williams | GBFFG0400097 |
| Suddenly I See | KT Tunstall | GBGLM0400069 |
| Hallelujah | Alexandra Burke | GBHMU0800141 |
| Impossible | James Arthur | GBHMU1200338 |
| Impossible | James Arthur | GBHMU1200535 |
| Ghost | Ella Henderson | GBHMU1400029 |
| NIGHT CHANGES | ONE DIRECTION, ONE DIRECTION, JOHN RYAN, JULIAN BUNETTA, JAMIE SCOTT, LIAM PAYNE, LOUIS TOMLINSON, NIALL HORAN, ZAYN MALIK, HARRY STYLES, UNKNOWN ARTIST, VARIOUS ARTIST, VARIOUS ARTISTS | GBHMU1400165 |
| BLACK MAGIC | LITTLE MIX | GBHMU1500046 |
| Let Her Go | Passenger | GBMQN1300002 |
| Don’t Look Back in Anger | Oasis | GBQCP1400110 |
| Don’t Look Back in Anger | Oasis | GBQCP1400150 |
| I Don’t Feel Like Dancin’ | Scissor Sisters | GBUM70602112 |
| Patience | Take That | GBUM70604827 |
| Patience | Take That | GBUM70605124 |
| About You Now (radio edit) | Sugababes | GBUM70708154 |
| 5 Years Time | Noah and the Whale | GBUM70808384 |
| Patience | Take That | GBUM70913562 |
| Patience | Take That | GBUM70913640 |
| ELLIE GOULDING - YOUR SONG | INTERSCOPE RECORDS | GBUM71029333 |
| Stay With Me | Sam Smith | GBUM71308833 |
| Stay With Me | Sam Smith | GBUM71401517 |
| King | Years & Years | GBUM71406892 |
| Fast Car | Jonas Blue, Dakota | GBUM71507621 |
| September Song | JP Cooper | GBUM71604513 |
| Take Me to Church | Hozier | IEACJ1300031 |
| Take Me to Church | Hozier | IEACJ1400052 |
| Unknown | QMUY41500008 | |
| Lean On | Major Lazer, DJ Snake, MØ | QMUY41500065 |
| SO GOOD | ZARA LARSSON | SEWEE1500509 |
| Hey There Delilah | Plain White T’s | US5260507213 |
| Hey There Delilah | Plain White T’s | US5260608601 |
| Grenade | Bruno Mars | USAT21001883 |
| A Thousand Years | Christina Perri | USAT21102141 |
| A Thousand Years (radio edit) | Christina Perri | USAT21103468 |
| I’m Yours | Jason Mraz | USEE10800667 |
| I’m Yours | Jason Mraz | USEE12200767 |
| Hey There Delilah | Plain White T’s | USHR10622325 |
| Hey There Delilah | Plain White T’s | USHR10722838 |
| Hey There Delilah | Plain White T’s | USHR10722928 |
| Hey There Delilah | Plain White T’s | USHR10723093 |
| Oops!…I Did It Again | Britney Spears | USJ110000100 |
| Oops!…I Did It Again | Britney Spears | USJI10000100 |
| Oops!…I Did It Again | Britney Spears | USJI10900628 |
| It Wasn’t Me | Shaggy | USMC10000393 |
| I Will Never Let You Down | Rita Ora | USQX91400359 |
| Wrecking Ball | Miley Cyrus | USRC11301214 |
| Shut Up and Dance | WALK THE MOON | USRC11401949 |
| Cheap Thrills | Sia, Sean Paul | USRC11600201 |
| Home | Michael Bublé | USRE10401888 |
| Home | Michael Bublé | USRE11300261 |
| Home | Michael Bublé | USRE12400445 |
| Don’t Stop Believin’ | Journey | USSM10015423 |
| Survivor | Destiny’s Child | USSM10019326 |
| How to Save a Life | The Fray | USSM10060062 |
| Don’t Stop Believin’ | Journey | USSM10314021 |
| How to Save a Life | The Fray | USSM10503839 |
| How to Save a Life | The Fray | USSM10600623 |
| How to Save a Life | The Fray | USSM10601178 |
| How to Save a Life | The Fray | USSM10601371 |
| Take Me to Church | Hozier | USSM11307291 |
| All of Me (radio edit) | John Legend | USSM11400599 |
| All About That Bass | Meghan Trainor | USSM11401604 |
| How to Save a Life | The Fray | USSM11607403 |
| Don’t Stop Believin’ | Journey | USSM18100116 |
| Don’t Stop Believin’ | Journey | USSM18100642 |
| Don’t Stop Believin’ | Journey | USSM19932790 |
| Bad Romance | Lady Gaga | USUM70904367 |
| If We Ever Meet Again | Timbaland, Katy Perry | USUM70919510 |
| Price Tag | Jessie J, B.o.B | USUM71100719 |
| Price Tag | Jessie J | USUM71100720 |
| COUNTING STARS | ONEREPUBLIC, ONEREPUBLIC CAMOUFLY OPPIDAN, VARIOUS ARTISTS | USUM71301306 |
| Roar | Katy Perry | USUM71308669 |
| Sugar | Maroon 5 | USUM71410466 |
| Stitches | Shawn Mendes | USUM71500658 |
| Stitches | Shawn Mendes | USUM71507045 |
| DNCE | DNCE | USUM71514636 |
| Introduction | Jane Austen, Kate Beckinsale | USUM71516761 |
| Let It Go | Idina Menzel | USV611366376 |
| Let It Go | Idina Menzel | USWD11366376 |
What other identifiers does this connect to?
Musical Works (ISWC)
+100 more
Songwriters/Publishers (IPI)
+40 more
Creative Contributors (ISNI)
+40 more
People also ask
Verified on
What is UPC 889854763428?
889854763428 is a Universal Product Code (UPC) assigned to NOW That’s What I Call Sing by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 64 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm